| John | Gwenefred/Gwinifred Gwenny |
|
| bapt 7 Jan 1808Wanborough, Wilts
See Nimrod |
b.about 1811 Llangemwood?, Glamorgan | |
| 1851 census | 1851 census | |
| Farmer of 100 acres | ||
| May have died Newport 1888 | May have died Newport 1869 |
| || |
| Edwin | Mary Jane |
| b. about 1843 Neath, Glam | b 1844 Michaelstone Y Vedw, Monmouth Baptised 05/01/1845 |
| 1851 census | 1851 census |
| 1901 census | |
| Haulier | |
| =William John Roland |
| Return to index |