Note: month usually means the time when a death is registered. Deaths used to be listed in four volumes each year:
| Jan to Mar = 3 | Apr to Jne = 6 | Jly to Spt = 9 | Oct to Dec = 12 |
Deaths can be registered several months after they happen. So a death could happen in February and be registered in July. This would mean the death month would be listed below as 9.
In recent years death listings have been produced in monthly volumes. So months of registration can now be listed as anything from 1-12.
|
Birth, marriage and death registers started in 1837. Earlier entries come from parish registers. |
| Birth | Died | Census | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First name/ forename | Age | Birth date | Registering office | County | year | month | year | 1881 | Job | Date died |
| Edgar | 0 | / / | Thame | Oxfordshire | 1892 | 12 | 1892 | 0 | / / | |
| Edgar | 30 | / / | Dover | Kent | 1863 | 9 | 1893 | 1072 | / / | |
| Edgar | 42 | / / | Wandsworth | London | 1886 | 12 | 1928 | 0 | / / | |
| Edgar | 0 | / / | Southfields | Surrey | 0 | 3 | 1928 | 0 | 16/12/1928 | |
| Edgar Denis | 71 | 20/11/1920 | Westminster | London | 1920 | 3 | 1992 | 0 | / / | |
| Edith | 0 | / / | Banbury | Oxfordshire | 1871 | 6 | 1871 | 0 | / / | |
| Edith | 2 | / / | Hackney | London | 1902 | 3 | 1904 | 0 | / / | |
| Edith | 97 | 13/05/1882 | Croydon | Surrey | 1883 | 3 | 1980 | 0 | / / | |
| Edith | 84 | 15/12/1897 | Newbury | Berkshire | 1898 | 6 | 1982 | 0 | / / | |
| Edith | 90 | 10/12/1909 | N E Hants | Hampshire | 1909 | 10 | 2000 | 0 | / / | |
| Edith Anne | 82 | 04/11/1888 | Hillingdon | London | 1889 | 6 | 1971 | 0 | / / | |
| Edith E | 34 | / / | Southwark | London | 1879 | 9 | 1913 | 0 | / / | |
| Edith E | 50 | / / | Kensington | London | 1866 | 3 | 1916 | 0 | / / | |
| Edith E | 64 | / / | Swindon | Wiltshire | 1899 | 12 | 1963 | 0 | / / | |
| Edith Florence | 87 | 14/08/1903 | Gravesend | Kent | 1903 | 3 | 1991 | 0 | / / | |
| Edith Frances | 82 | 26/11/1910 | Torbay | 1910 | 10 | 1993 | 0 | / / | ||
| Edith Gordon | 83 | 05/11/1895 | Tonbridge | Kent | 1896 | 3 | 1979 | 0 | / / | |
| Edith K | 76 | / / | Wokingham | Berkshire | 1882 | 3 | 1958 | 0 | / / | |
| Edith M | 74 | / / | Marlborough | Wiltshire | 1876 | 6 | 1950 | 1076 | / / | |
| Edith M | 71 | / / | Reading | Berkshire | 1886 | 12 | 1957 | 0 | / / | |
| Edith M | 87 | / / | Oxford | Oxfordshire | 1871 | 12 | 1958 | 1074 | / / | |
| Edith Margaret | 73 | 30/06/1905 | Reading | Berkshire | 1905 | 12 | 1978 | 0 | / / | |
| Edith Mary | 84 | 11/04/1902 | Chippenham | Wiltshire | 1902 | 6 | 1986 | 0 | / / | |
| Edith Maud F | 64 | 08/10/1914 | Greenwich | London | 1915 | 3 | 1979 | 0 | / / | |
| Edith R | 75 | / / | Windsor | Berkshire | 1889 | 9 | 1964 | 0 | / / | |
| Edith S | 77 | / / | Battersea | London | 1885 | 6 | 1962 | 0 | / / | |
| Edmund | 60 | / / | Dartford | Kent | 1873 | 12 | 1933 | 0 | / / | |
| Edmund George | 0 | / / | Tiverton | Devon | 1870 | 12 | 1870 | 0 | / / | |
| Edmund Walter | 81 | 12/03/1893 | Harrow | London | 1893 | 12 | 1974 | 0 | / / | |
| Edna | 60 | 22/05/1923 | Hereford | Herefordshire | 1923 | 6 | 1983 | 0 | / / | |
| Edna | 68 | 20/12/1922 | Oxford | Oxfordshire | 1922 | 9 | 1991 | 0 | / / | |
| Edna Mildred | 77 | 26/05/1908 | Hastings | Sussex | 1909 | 6 | 1986 | 0 | / / | |
| Edna Muriel | 72 | 06/01/1918 | Canterbury | Kent | 1918 | 12 | 1990 | 0 | / / | |
| Edward | 0 | / / | Wanborough | Wiltshire | 0 | 3 | 1688 | 0 | / / | |
| Edward | 0 | / / | Wanborough | Wiltshire | 0 | 3 | 1738 | 0 | / / | |
| Edward | 0 | / / | Clifton | Gloucestershire | 1855 | 3 | 1855 | 0 | / / | |
| Edward | 65 | / / | Highworth | Wiltshire | 1795 | 12 | 1860 | 0 | 25/11/1860 | |
| Edward | 65 | / / | Highworth | Wiltshire | 1795 | 3 | 1861 | 0 | Labourer | 25/11/1860 |
| Edward | 0 | / / | Medway | Kent | 1862 | 6 | 1862 | 0 | / / | |
| Edward | 46 | East Grinstead | Sussex | 1824 | 9 | 1870 | 0 | / / | ||
| Edward | 7 | / / | East Grinstead | Sussex | 1863 | 12 | 1870 | 0 | / / | |
| Edward | 2 | 04/07/1872 | Holborn | London | 1872 | 12 | 1874 | 0 | / / | |
| Edward | 0 | / / | Islington | Middlesex | 0 | 3 | 1903 | 0 | 19/05/1903 | |
| Edward | 0 | / / | Cirencester, | Gloucestershire | 0 | 12 | 1903 | 0 | 18/12/1903 | |
| Edward | 71 | / / | Islington | London | 1832 | 6 | 1903 | 1082 | / / | |
| Edward | 64 | / / | Cirencester | Gloucestershire | 1839 | 12 | 1903 | 1081 | / / | |
| Edward | 2 | / / | Woolwich | London | 1905 | 12 | 1907 | 0 | / / | |
| Edward | 79 | / / | Swindon | Wiltshire | 1831 | 12 | 1909 | 1082 | / / | |
| Edward | 76 | / / | Swindon | Wiltshire | 1856 | 3 | 1932 | 1083 | / / | |
| Edward | 53 | 06/03/1887 | Wolverhampton | Warwickshire | 1887 | 9 | 1939 | 0 | / / | |
| Edward | 0 | / / | Croydon | Surrey | 1945 | 3 | 1945 | 0 | / / | |
| Edward | 84 | 28/02/1906 | S Glamorgan | Glamorgan | 1906 | 12 | 1990 | 0 | / / | |
| Edward A | 74 | / / | Dorchester | Dorset | 1845 | 3 | 1919 | 0 | / / | |
| Edward A | 52 | / / | Bristol | Gloucestershire | 1900 | 9 | 1952 | 0 | / / | |
| Edward Agincourt | 0 | / / | Dorchester | Dorset | 0 | 3 | 1919 | 0 | 12/01/1919 | |
| Edward Alexander | 0 | / / | Billericay | Essex | 1908 | 3 | 1908 | 0 | / / | |
| Edward Charles | 21 | 22/Feb/1866 | Reigate | Surrey | 1845 | 3 | 1866 | 0 | / / | |
| Edward Charles Henry | 76 | 05/12/1876 | Edmonton | Middlesex | 1876 | 12 | 1953 | 1078 | 17/10/1953 | |
| Edward E | 67 | / / | Birmingham | Warwickshire | 1865 | 12 | 1932 | 0 | / / | |
| Edward Ernest | 80 | 03/09/1897 | Birmingham | Warwickshire | 1897 | 12 | 1977 | 0 | / / | |
| Edward G W | 53 | / / | Windsor | Berkshire | 1903 | 3 | 1956 | 0 | / / | |
| Edward George | 5 | / / | Islington | London | 1865 | 9 | 1870 | 0 | / / | |
| Edward Henry | 0 | / / | Highworth | Wiltshire | 1855 | 6 | 1855 | 0 | / / | |
| Edward J | 0 | / / | Uxbridge | Middlesex | 1866 | 9 | 1866 | 0 | / / | |
| Edward James | 74 | 04/03/1915 | Tower Hamlets | London | 1915 | 3 | 1990 | 0 | / / | |
| Edward James | 84 | 7/1/1919 | North Dorset | Dorset | 1919 | 1 | 2003 | 0 | / / | |
| Edward Lionel | 88 | 30/06/1913 | Watford | Hertfordshire | 1913 | 2 | 2002 | / / | ||
| Edward William | 71 | 28/06/1911 | Redbridge | London | 1911 | 12 | 1982 | 0 | / / | |
| Edward, Sergeant | 0 | / / | Army | 0 | 3 | 1917 | 0 | Soldier | / / | |
| Edwin Charles | 76 | 19/07/1910 | Wycombe | Buckinghamshire | 1910 | 12 | 1986 | 0 | / / | |
| Edwin John | 77 | 08/11/1919 | Haverfrdwest | 1919 | 5 | 1997 | 0 | / / | ||
| Eileen | 77 | 24/04/1918 | St Albans | 1918 | 8 | 1995 | 0 | / / | ||
| Eileen M | 45 | / / | Oxford | Oxfordshire | 1895 | 9 | 1940 | 0 | 25/09/1940 | |
| Eileen May | 87 | 12/04/1910 | Chatham | 1910 | 8 | 1997 | 0 | / / | ||
| Eileen May | 78 | 12/01/1920 | Birmingham | Warwickshire | 1920 | 3 | 1998 | 0 | / / | |
| Eileen N M | 76 | / / | Southend | Essex | 1887 | 9 | 1963 | 0 | / / | |
| Eilie Kathleen | 1 | / / | Weymouth | Dorset | 1871 | 6 | 1872 | 0 | / / | |
| Eleanor | 70 | / / | Woolwich | London | 1836 | 6 | 1906 | 1088 | / / | |
| Eleanor | 78 | / / | Northleach | Gloucestershire | 1840 | 3 | 1918 | 1087 | / / | |
| Eleanor | 81 | / / | Marlborough | Wiltshire | 1863 | 6 | 1944 | 1089 | / / | |
| Eleanor Ann | 85 | / / | Surrey S E | Surrey | 1858 | 6 | 1943 | 0 | 16/05/1943 | |
| Eleanor Elizabeth Lumley | 74 | / / | Bristol | Gloucestershire | 1850 | 3 | 1924 | 1085 | / / | |
| Dame Eleanor Elizabeth Lumley | 74 | / / | Clifton | Bristol | 0 | 3 | 1924 | 0 | 12/03/1924 | |
| Eleanor Jane Marriott | 75 | / / | Weymouth | Dorset | 1875 | 12 | 1950 | 1086 | 24/11/1950 | |
| Elijah | 83 | / / | Wantage | Berkshire | 1814 | 3 | 1897 | 1091 | Ag. Lab. | / / |
| Elijah | 72 | / / | Islington | London | 1853 | 12 | 1925 | 1090 | / / | |
| Eliza | 0 | / / | Cardiff | Glamorganshire | - | 6 | 1843 | 0 | / / | |
| Eliza | 0 | / / | Abingdon | Berkshire | 1846 | 9 | 1846 | 0 | / / | |
| Eliza | 0 | / / | Newbury | Berkshire | 1855 | 3 | 1855 | 0 | / / | |
| Eliza | 0 | / / | Newbury | Berkshire | 1855 | 6 | 1855 | 0 | / / | |
| Eliza | 0 | / / | Hungerford | Berkshire | 1859 | 3 | 1859 | 0 | / / | |
| Eliza | 35 | / / | Witney | Oxfordshire | 1834 | 9 | 1869 | 0 | / / | |
| Eliza | 0 | / / | Fulham | London | 1879 | 12 | 1879 | 0 | / / | |
| Eliza | 63 | / / | Poplar, London | London | 1819 | 3 | 1882 | 1092 | / / | |
| Eliza | 28 | / / | Wantage | Berkshire | 1856 | 3 | 1884 | 1098 | / / | |
| Eliza | 68 | / / | Brentford | Middlesex | 1835 | 3 | 1903 | 1099 | / / | |
| Eliza | 94 | / / | Marlborough | Wiltshire | 1849 | 6 | 1943 | 1097 | / / | |
| Eliza A | 83 | / / | Brentford | Middlesex | 1861 | 9 | 1944 | 0 | / / | |
| Eliza C | 77 | / / | Romford | Essex | 1880 | 12 | 1957 | 1096 | / / | |
| Eliza Ellen | 79 | 14/09/1890 | Wortley | Yorkshire | 1891 | 6 | 1970 | 0 | / / | |
| Eliza K B | 89 | / / | Reading | Berkshire | 1867 | 12 | 1956 | 1094 | / / | |
| Eliza W | 84 | / / | Croydon | Surrey | 1877 | 12 | 1961 | 1096 | / / | |
| Elizabeth | 93 | Spinster | Hackney | London | 1750 | 12 | 1843 | 0 | / / | |
| Elizabeth | 0 | / / | Sherborne | Warwickshire | 1846 | 3 | 1846 | 0 | / / | |
| Elizabeth | 0 | / / | Marlborough | Wiltshire | 1846 | 6 | 1846 | 0 | / / | |
| Elizabeth | 0 | / / | Kingsclere | Hampshire | 1847 | 3 | 1847 | 0 | / / | |
| Elizabeth | 0 | / / | Swindon | Wiltshire | 1849 | 6 | 1849 | 0 | / / | |
| Elizabeth | 83 | 23/Jan/1850 | Woolfardisworthy, | Devon | 1767 | 3 | 1850 | Source: R E Scales 2011 from parish register | ||
| Elizabeth | 79 | / / | Wantage | Berkshire | 1776 | 12 | 1855 | 0 | / / | |
| Elizabeth | 0 | / / | Newbury | Berkshire | 0 | 9 | 1858 | 0 | / / | |
| Elizabeth | 0 | / / | Uckfield | Sussex | 1863 | 9 | 1863 | 0 | / / | |
| Elizabeth | 0 | / / | Hungerford | Berkshire | 1865 | 12 | 1865 | 0 | / / | |
| Elizabeth | 31 | / / | Wantage | Berkshire | 1835 | 6 | 1866 | 0 | / / | |
| Elizabeth | 56 | / / | Uxbridge | Middlesex | 1814 | 6 | 1870 | 0 | / / | |
| Elizabeth | 21 | / / | Mile End | London | 1850 | 6 | 1871 | 0 | / / | |
| Elizabeth | 86 | / / | Chippenham | Wiltshire | 1785 | 9 | 1871 | 0 | / / | |
| Elizabeth | 3 | / / | Kensington | London | 1870 | 6 | 1874 | 0 | / / | |
| Elizabeth | 77 | / / | Chippenham | Wiltshire | 1815 | 3 | 1892 | 1109 | / / | |
| Elizabeth | 61 | / / | Bradfield | Berkshire | 1841 | 3 | 1902 | 0 | / / | |
| Elizabeth | 83 | / / | Holborn | London | 1819 | 3 | 1902 | 1105 | / / | |
| Elizabeth | 51 | / / | Swindon | Wiltshire | 1855 | 3 | 1906 | 1110 | / / | |
| Elizabeth | 55 | / / | Wallingford | Berkshire | 1860 | 6 | 1915 | 1114 | / / | |
| Elizabeth | 87 | / / | Islington | London | 1830 | 12 | 1917 | 1106 | / / | |
| Elizabeth | 67 | / / | Hackney | London | 1852 | 6 | 1919 | 1103 | / / | |
| Elizabeth | 84 | / / | Hackney | London | 1839 | 3 | 1923 | 0 | / / | |
| Elizabeth | 67 | / / | Bethnal Green | London | 1859 | 6 | 1926 | 1114 | / / | |
| Elizabeth | 68 | / / | Hackney | London | 1859 | 9 | 1927 | 1114 | / / | |
| Elizabeth | 80 | / / | Newbury | Berkshire | 1855 | 3 | 1935 | 1110 | / / | |
| Elizabeth | 78 | / / | Staines | Middlesex | 1860 | 9 | 1938 | 1114 | / / | |
| Elizabeth | 81 | / / | Cirencester | Gloucestershire | 1859 | 6 | 1940 | 1114 | / / | |
| Elizabeth | 85 | / / | Bristol | Gloucestershire | 1857 | 6 | 1942 | 1110 | / / | |
| Elizabeth | 82 | / / | Cardiff | Glamorganshire | 1864 | 6 | 1946 | 1114 | / / | |
| Elizabeth | 74 | / / | Reading | Berkshire | 1883 | 3 | 1957 | 1096 | / / | |
| Elizabeth | 47 | 13/09/1938 | St Austell | Cornwall | 1939 | 3 | 1986 | 0 | / / | |
| Elizabeth | 0 | / / | Aldbourne, | Wiltshire | 0 | 3 | 1686 | 0 | / / | |
| Elizabeth | 0 | / / | Liddington, | Wiltshire | 0 | 3 | 1808 | 0 | / / | |
| Elizabeth | 0 | / / | Hurst | Berkshire | 0 | 3 | 1916 | 0 | 16/06/1915 | |
| Elizabeth | 0 | / / | Islington | Middlesex | 0 | 3 | 1918 | 0 | 13/12/1917 | |
| Elizabeth | 48 | / / | Uxbridge | Middlesex | 1815 | 3 | 0 | 0 | / / | |
| Elizabeth A | 84 | / / | West Ham | London | 1851 | 9 | 1935 | 1103 | / / | |
| Elizabeth Ann | 0 | / / | Sheffield | South Yorkshire | 1897 | 3 | 1897 | 0 | / / | |
| Elizabeth Anne | 24 | / / | Hungerford | Berkshire | 1868 | 9 | 1892 | 1117 | / / | |
| Elizabeth E | 73 | / / | Southend | Essex | 1872 | 3 | 1945 | 1115 | / / | |
| Elizabeth Ellen | 0 | / / | Hungerford | Berkshire | 1857 | 6 | 1857 | 0 | / / | |
| Elizabeth Ellen | 59 | / / | Reading | Berkshire | 1880 | 12 | 1939 | 1113 | 02/12/1939 | |
| Elizabeth Emily | 19 | / / | Cardiff | Glamorganshire | 1887 | 3 | 1906 | 0 | / / | |
| Elizabeth Emily | 84 | 27/7/1912 | Havering | Essex | 1912 | 11 | 2003 | 0 | / / | |
| Elizabeth F | 77 | / / | Chelsea | London | 1844 | 9 | 1921 | 1107 | / / | |
| Elizabeth Frances | 0 | / / | Westminster | Middlesex | 0 | 3 | 1923 | 0 | 14/09/1921 | |
| Elizabeth J | 51 | / / | Henley | Oxfordshire | 1867 | 12 | 1918 | 1111 | / / | |
| Elizabeth Jane | 0 | / / | Bideford | Devon | 1858 | 9 | 1858 | 0 | / / | |
| Elizabeth Jane | 41 | / / | Brentford | Middlesex | 1854 | 3 | 1895 | 1110 | / / | |
| Elizabeth Jane | 0 | / / | Ealing | Middlesex | 0 | 3 | 1895 | 0 | 10/03/1895 | |
| Elizabeth Jane | 0 | / / | Sonning Common | Oxfordshire | 0 | 3 | 1919 | 0 | 16/11/1918 | |
| Elizabeth L | 89 | / / | Croydon | Surrey | 1848 | 3 | 1937 | 1107 | / / | |
| Elizabeth Lucy | 4 | / / | Poplar, London | London | 1903 | 6 | 1907 | 0 | / / | |
| Elizabeth M | 67 | / / | Westminster | London | 1869 | 6 | 1936 | 1111 | / / | |
| Elizabeth M | 73 | / / | Sheffield | South Yorkshire | 1864 | 3 | 1937 | 1114 | / / | |
| Elizabeth M | 94 | / / | Wandsworth | London | 1858 | 3 | 1952 | 1118 | / / | |
| Elizabeth Mabel | 66 | / / | Cardiff | Glamorganshire | 1887 | 9 | 1953 | 0 | 19/09/1953 | |
| Elizabeth Maria | 0 | / / | Lewisham | London | 1855 | 9 | 1855 | 0 | / / | |
| Elizabeth Martha A | 75 | / / | Woolwich | London | 1833 | 3 | 1908 | 1106 | / / | |
| Elizabeth Mary | 17 | / / | Newbury | Berkshire | 1860 | 6 | 1877 | 0 | / / | |
| Elizabeth Platt | 0 | / / | Anglesey | Anglesey | 1854 | 3 | 1854 | 0 | / / | |
| Elizabeth Theresa | 77 | 20/11/1894 | Wandsworth | London | 1895 | 6 | 1972 | 0 | / / | |
| Ella Louisa | 15 | / / | Cardiff | Glamorganshire | 1885 | 3 | 1900 | 0 | / / | |
| Ella Rhoda | 82 | 26/02/1887 | Maidenhead | Berkshire | 1887 | 6 | 1969 | 0 | / / | |
| Ellen | 0 | / / | Bath | Somerset | 1865 | 3 | 1865 | 0 | / / | |
| Ellen | 0 | / / | West Ham | London | 1866 | 9 | 1866 | 0 | / / | |
| Ellen | 0 | / / | Colchester | Essex | 1893 | 3 | 1893 | 0 | / / | |
| Ellen | 78 | / / | Swindon | Wiltshire | 1853 | 3 | 1931 | 0 | / / | |
| Ellen | 59 | / / | Hove | Sussex | 1878 | 6 | 1937 | 1125 | / / | |
| Ellen | 63 | / / | Battersea | London | 1878 | 12 | 1941 | 1125 | 20/11/1941 | |
| Ellen | 55 | / / | Ilford | Essex | 1889 | 12 | 1944 | 0 | 26/11/1944 | |
| Ellen | 68 | / / | Bristol | Gloucestershire | 1879 | 12 | 1947 | 1125 | / / | |
| Ellen | 88 | 19/10/1901 | Tower Hamlets | London | 1901 | 12 | 1989 | 0 | / / | |
| Ellen C | 73 | / / | Surrey N | Surrey | 1894 | 9 | 1967 | 0 | / / | |
| Ellen Emily | 11 | / / | Poplar, London | London | 1892 | 12 | 1903 | 0 | / / | |
| Ellen Gertrude | 88 | 07/10/1909 | Oxford | Oxfordshire | 1909 | 3 | 1998 | 0 | / / | |
| Ellen L | 30 | / / | Brentford | Middlesex | 1908 | 9 | 1938 | 0 | / / | |
| Ellen L | 25 | / / | Wandsworth | London | 1925 | 9 | 1950 | 0 | / / | |
| Ellis | 43 | / / | Cardiff | Glamorganshire | 1892 | 3 | 1935 | 0 | / / | |
| Else Johanna | 62 | 20/03/1919 | Exeter | Devon | 1919 | 9 | 1981 | 0 | / / | |
| Elsie Elizabeth | 75 | 16/04/1900 | Coventry | Warwickshire | 1900 | 9 | 1975 | 0 | / / | |
| Elsie Emma | 72 | 09/12/1915 | Aylesbury | Buckinghamshire | 1916 | 6 | 1988 | 0 | / / | |
| Elsie Margaret | 86 | 23/07/1912 | West Berks | Berkshire | 1912 | 7 | 1999 | 0 | / / | |
| Emily | 0 | / / | Isle of Wight | Isle of Wight | 1862 | 6 | 1862 | 0 | / / | |
| Emily | 37 | / / | Thame | Oxfordshire | 1860 | 12 | 1897 | 1132 | / / | |
| Emily | 56 | / / | Cardiff | Glamorganshire | 1850 | 3 | 1906 | 0 | / / | |
| Emily | 54 | / / | St Thomas | 1852 | 6 | 1906 | 0 | / / | ||
| Emily | 56 | / / | Islington | London | 1856 | 6 | 1912 | 1132 | / / | |
| Emily | 75 | / / | Wantage | Berkshire | 1837 | 9 | 1912 | 1135 | / / | |
| Emily | 77 | / / | Battersea | London | 1858 | 9 | 1935 | 1132 | / / | |
| Emily | 80 | / / | Newbury | Berkshire | 1866 | 9 | 1946 | 0 | 03/09/1946 | |
| Emily | 82 | / / | Lewisham | London | 1879 | 9 | 1961 | 1134 | / / | |
| Emily | 90 | 04/12/1893 | Havering | London | 1894 | 9 | 1984 | 0 | / / | |
| Emily | 90 | 29/01/1899 | Reading | Berkshire | 1899 | 12 | 1989 | 0 | / / | |
| Emily Charlotte | 76 | 07/06/1903 | Thanet | Kent | 1903 | 9 | 1979 | 0 | / / | |
| Emily Elizabeth | 81 | 31/08/1900 | Bracknell | Berkshire | 1900 | 12 | 1981 | 0 | / / | |
| Emily Gladys | 90 | 17/08/1906 | Basingstoke | 1906 | 3 | 1997 | 0 | / / | ||
| Emily Kate | 0 | 25/08/1985 | Surrey N W | Surrey | 1985 | 9 | 1985 | 0 | / / | |
| Emily Mary | 101 | 02/06/1899 | Torridge | 1899 | 3 | 2001 | / / | |||
| Emma | 0 | / / | St Lukes | London | 1838 | 9 | 1838 | 0 | / / | |
| Emma | 0 | / / | Chippenham | Wiltshire | 1858 | 12 | 1858 | 0 | / / | |
| Emma | 22 | / / | Fulham | London | 1875 | 6 | 1897 | 0 | / / | |
| Emma | 46 | / / | Mile End | London | 1854 | 3 | 1900 | 1138 | / / | |
| Emma | 79 | / / | Newport | Monmouthshire | 1823 | 12 | 1902 | 1142 | / / | |
| Emma | 83 | / / | Swindon | Wiltshire | 1840 | 9 | 1924 | 1140 | / / | |
| Emma | 82 | / / | Cirencester | Gloucestershire | 1853 | 3 | 1935 | 1138 | / / | |
| Emma | 70 | / / | Uxbridge | Middlesex | 1868 | 3 | 1938 | 0 | / / | |
| Emma | 79 | / / | Abingdon | Berkshire | 1861 | 12 | 1940 | 1141 | / / | |
| Emma | 45 | / / | Staines | Middlesex | 1899 | 9 | 1944 | 0 | / / | |
| Emma | 82 | / / | Aldershot | Hampshire | 1873 | 3 | 1955 | 0 | / / | |
| Emma | 0 | / / | Malpas | Monmouthshire | 0 | 3 | 1902 | 0 | 03/10/1902 | |
| Emma J | 71 | / / | Poplar, London | London | 1863 | 9 | 1934 | 1141 | / / | |
| Emma M H | 94 | / / | Wakefield | Yorkshire | 1862 | 9 | 1956 | 1141 | / / | |
| Emma Smith | 89 | / / | Southend | Essex | 1860 | 6 | 1949 | 1141 | 18/04/1949 | |
| Ena Millicent | 0 | / / | Poole | Dorset | 1906 | 3 | 1906 | 0 | / / | |
| Enock | 87 | / / | Wantage | Berkshire | 1815 | 9 | 1903 | 0 | / / | |
| Ergentine | 71 | / / | Brentford | Middlesex | 1854 | 9 | 1925 | 0 | 16/08/1925 | |
| Eric Wilfred | 77 | 05/09/1905 | Havering | London | 1905 | 3 | 1983 | 0 | / / | |
| Ernest | 76 | / / | Woolwich | London | 1856 | 3 | 1932 | 0 | / / | |
| Ernest Edward | 19 | / / | Sheffield | South Yorkshire | 1888 | 9 | 1907 | 0 | / / | |
| Ernest Eric | 92 | 04/03/1897 | Coventry | Warwickshire | 1897 | 3 | 1990 | 0 | / / | |
| Ernest G | 65 | / / | Windsor | Berkshire | 1879 | 12 | 1944 | 1149 | / / | |
| Ernest George | 1 | / / | Wandsworth | London | 1880 | 12 | 1881 | 1149 | / / | |
| Ernest H | 25 | / / | Woolwich | London | 1894 | 12 | 1919 | 0 | / / | |
| Ernest H | 71 | / / | Warwick | Warwickshire | 1893 | 3 | 1964 | 0 | / / | |
| Ernest J | 0 | / / | Coventry | Warwickshire | 1913 | 6 | 1913 | 0 | / / | |
| Ernest J | 83 | 15/10/1878 | Eton | Buckinghamshire | 1878 | 3 | 1962 | 1147 | / / | |
| Ernest John | 38 | / / | Battersea | London | 1909 | 6 | 1947 | 0 | 17/04/1947 | |
| Ernest Thomas | 27 | / / | Witney | Oxfordshire | 1870 | 12 | 1897 | 1145 | / / | |
| Ernest W | 46 | / / | Kensington | London | 1866 | 3 | 1913 | 1145 | 16/03/1913 | |
| Ernest Walter | 0 | / / | Bedford Gardens | Middlesex | 0 | 3 | 1913 | 0 | 16/03/1913 | |
| Ernest, Corporal | 0 | / / | Army | 0 | 3 | 1917 | 0 | Soldier | / / | |
| Este Gwendoline M | 78 | 16/09/1923 | Swindon | 1923 | 10 | 2001 | / / | |||
| Esther | 69 | / / | Marlborough | Wiltshire | 1809 | 6 | 1878 | 0 | / / | |
| Esther L | 70 | / / | Bethnal Green | London | 1880 | 3 | 1950 | 0 | / / | |
| Esther Mary | 78 | 12/01/1908 | Newbury | Berkshire | 1908 | 3 | 1986 | 0 | / / | |
| Ethel | 0 | / / | Abingdon | Berkshire | 1900 | 6 | 1900 | 0 | / / | |
| Ethel Amy | 85 | 12/04/1900 | Croydon | Surrey | 1900 | 9 | 1985 | 0 | / / | |
| Ethel Elizabeth | 58 | / / | Tiverton | Devon | 1888 | 9 | 1946 | 0 | 29/07/1946 | |
| Ethel Kate | 81 | 24/09/1891 | Hillingdon | London | 1892 | 3 | 1973 | 0 | / / | |
| Ethel M | 69 | / / | Reading | Berkshire | 1886 | 6 | 1955 | 0 | / / | |
| Ethel M | 73 | / / | Harrow | London | 1887 | 9 | 1960 | 0 | / / | |
| Ethel M | 74 | / / | Chichester | West Sussex | 1886 | 12 | 1960 | 0 | / / | |
| Ethel M E | 79 | / / | Greenwich | London | 1879 | 6 | 1958 | 0 | / / | |
| Ethel May | 65 | 04/01/1920 | Southampton | Hampshire | 1920 | 12 | 1985 | 0 | / / | |
| Ethel May | 85 | 30/05/1915 | N Walsham | 1915 | 6 | 2000 | 0 | / / | ||
| Ethel Rose | 75 | 18/04/1920 | Brentwood | 1920 | 3 | 1996 | 0 | / / | ||
| Eugenie Kathleen | 78 | 07/04/1907 | St Albans | Hertfordshire | 1907 | 6 | 1985 | 0 | / / | |
| Eva | 79 | 31/07/1897 | Chatham | Kent | 1897 | 3 | 1977 | 0 | 09/02/1977 | |
| Eva Edith | 68 | 08/09/1910 | Reading | Berkshire | 1910 | 9 | 1978 | 0 | / / | |
| Eva May | 5 | / / | Portsea | Hampshire | 1886 | 3 | 1891 | 0 | / / | |
| Evangaline L | 86 | / / | Wandsworth | London | 1880 | 9 | 1966 | 0 | / / | |
| Evelyn | 92 | 23/02/1906 | Slough | Berkshire | 1906 | 3 | 1998 | 0 | / / | |
| Evelyn Betty | 68 | 22/07/1918 | S E Hampshire | Hampshire | 1918 | 9 | 1986 | 0 | / / | |
| Evelyn Joyce S | 84 | 09/06/1909 | Kingston/T | 1909 | 2 | 1994 | 0 | / / | ||
| Evelyn Maud | 85 | 14/11/1905 | Swansea | Glamorganshire | 1905 | 12 | 1990 | 0 | / / |
| Birth | Died | Census | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First name/ forename | Age | Birth date | Registering office | County | year | month | year | 1881 | Job | Date died | |
| Fanny | 1 | / / | Swindon | Wiltshire | 1837 | 12 | 1838 | 0 | / / | ||
| Fanny Clara | 26 | / / | Marylebone | London | 1854 | 6 | 1880 | 0 | / / | ||
| Fanny Clara | 0 | / / | Notting Hill | Middlesex | 0 | 3 | 1880 | 0 | 19/04/1880 | ||
| Fanny Laura A | 0 | / / | Highworth | Wiltshire | 1871 | 12 | 1871 | 0 | / / | ||
| Felix Henry | 0 | / / | St Lukes | London | 1844 | 6 | 1844 | 0 | / / | ||
| Felix Henry | 0 | / / | St 0s | London | 1849 | 12 | 1849 | 0 | / / | ||
