| Stephen | = ???? | Mary |
| B. Letcombe, Berkshire about 1831 | b. Shefford, Berkshire about 1830 | |
| 1861 census | 1861 census | |
| 1871 census | 1871 census | |
| 1901 census | ||
| Grocer | ||
| d. 25/Jan/1906 | ||
| || | ||
| Elizabeth Mary | Charles James | |
| b 1859 Speen, Berkshire | b 1862 Speen, Berkshire | |
| 1861 census | ||
| 1871 census | 1871 census | |
| d. 1877 | ||
| See another Stephen family |
| Return to index | Skeleton of tree | Grandfather of Elizabeth Mary: Thomas Edwin |
| Thomas Brinds around this time are quite complex. See this page to get confused. It's quite likely this isn't a Thomas Edwin Brind at all but a Thomas Edwin with a different surname. | ||
| Elizabeth Mary BRIND | |
| Place of death: | Speen Newbury |
| Age at death: | 17 |
| Burial date: | 01 June 1877 |
| See Friends of Newtown Road Cemetery |