| Name | Parent/spouse | birth year | birthplace | relation | residence |
| Aaron Brind | Caroline | abt 1818 | Snelsmore, Berkshire, England | Head | Chieveley, Berkshire |
| Alexandrina M Brind | Henrietta S | abt 1852 | British Subject, India | Daughter | Kensington St Mary Abbott, Middlesex |
| Alfred Brind | Annie Ellenor | abt 1831 | St Lukes, Middlesex, England | Head | Shoreditch St Leonard, Middlesex |
| Alfred Brind | Charles, Lucy | abt 1860 | Highworth, Wiltshire, England | Son | Highworth, Wiltshire |
| Alice Brind | Stephen, Sarah | abt 1853 | Speen, Berkshire, England | Daughter | Speen, Berkshire |
| Alice G Brind | John W, Sarah M | abt 1856 | London City | Daughter | St Mary At Hill, Middlesex |
| Amelia Brind | Mark | abt 1812 | Kingston Lisle, Berkshire, England | Wife | Fawley, Berkshire |
| Amelia Brind | Mark, Amelia | abt 1850 | Fawley, Berkshire, England | Daughter | Fawley, Berkshire |
| Amelia E Brind | John W, Sarah M | abt 1844 | Woolwich, Kent, England | Daughter | St Mary At Hill, Middlesex |
| Amy Alice Brind | Frederick Wm, Julia Mary | abt 1853 | Hackney, Middlesex, England | Daughter | Beckenham, Kent |
| Ann Brind | Mark | abt 1860 | Fawley, Berkshire, England | Daughter | Fawley, Berkshire |
| Ann Brind | Frederick | abt 1826 | Newbury, Berkshire, England | Wife | Newbury, Berkshire |
| Ann Brind | | abt 1791 | Guat Baddow, Essex, England | Mother | Beckenham, Kent |
| Ann Brind | Robert | abt 1811 | Aldbourn, Wiltshire, England | Wife | Aldbourn, Wiltshire |
| Ann Brind | | abt 1784 | Aldbourn, Wiltshire, England | Boarder | Aldbourn, Wiltshire |
| Ann Brind | | abt 1794 | Stratton St Margaret, Wiltshire, England | Head | Highworth, Wiltshire |
| Ann Brind | | abt 1844 | Kington Langley, Wiltshire, England | Servant | Keevil, Wiltshire |
| Anne Brind | John | abt 1811 | Kennington, Berkshire, England | Wife | Catmore, Berkshire |
| Anne Brind | | abt 1794 | London, Middlesex, England | Sister-in-law | Kensington St Mary Abbott, Middlesex |
| Anne Mary Brind | Henrietta S | abt 1854 | British Subject, India | Daughter | Kensington St Mary Abbott, Middlesex |
| Annie Ellenor Brind | Alfred | abt 1830 | Waltham, Essex, England | Wife | Shoreditch St Leonard, Middlesex |
| Annie M Brind | John W, Sarah M | abt 1845 | Woolwich, Kent, England | Daughter | St Mary At Hill, Middlesex |
| Arthur Brind | Frederick, Ann | abt 1853 | Newbury, Berkshire, England | Son | Newbury, Berkshire |
| Betsy Brind | Thomas | abt 1801 | Mundon, Hampshire, England | Wife | Millbrook, Hampshire |
| Caleb Brind | Phillip, Jane | abt 1853 | Fawley, Berkshire, England | Grandson | Fawley, Berkshire |
| Caroline Brind | Aaron | abt 1823 | Chieveley, Berkshire, England | Wife | Chieveley, Berkshire |
| Catharine Brind | Elizabeth | abt 1854 | On The Sea | Daughter | Hayes, Middlesex |
| C Cara Brind | John, Mary | abt 1845 | Bishopstone, Wiltshire, England | Daughter | Farnborough, Berkshire |
| Charles Brind | Mary | abt 1826 | Highworth, Wiltshire, England | Head | Newchurch, Hampshire |
| Charles Brind | | abt 1826 | Coventry, Warwickshire, England | Head | Lee St Margaret, Kent |
| Charles Brind | | abt 1801 | Birmingham, Warwickshire, England | Lodger | Bethnal Green St Matthew, Middlesex |
| Charles Brind | William, Susannah | abt 1850 | Bromley, Middlesex, England | Son | Poplar, Middlesex |
| Charles Brind | Mary | abt 1842 | Codford, Wiltshire, England | Son | Codford St Peter, Wiltshire |
| Charles Brind | Lucy | abt 1822 | Highworth, Wiltshire, England | Head | Highworth, Wiltshire |
| Charles G Brind | | abt 1847 | East Indies | Cousin | Stradsett, Norfolk |
| Charlotte Brind | | abt 1841 | Berkshire, England | Visitor | Edmonton, Middlesex |
| David Brind | | abt 1790 | Newbury, Berkshire, England | Head | Newbury, Berkshire |
| David A Brind | Frederick, Ann | abt 1851 | Newbury, Berkshire, England | Son | Newbury, Berkshire |
| Dorothy Brind | Thomas | abt 1811 | Kempsford, Gloucestershire, England | Wife | Highworth, Wiltshire |
| Edward Brind | Eliza | abt 1857 | Bristol | Son | Bristol St Paul, Gloucestershire |
| Edward Brind | | abt 1839 | Codford St Peter, Wiltshire, England | Head | Churcham, Gloucestershire |
| Edward Brind | | abt 1834 | Aubury, Wiltshire, England | Apprentice | Bethnal Green, Middlesex |
| Edward Brind | Eliz | abt 1832 | Highworth, Wiltshire, England | Head | Filkins, Oxfordshire |
| Edward Brind | Charles, Lucy | abt 1856 | Highworth, Wiltshire, England | Son | Highworth, Wiltshire |
| Edward A Brind | | abt 1845 | At Sea | Cousin | Stradsett, Norfolk |
| Elenor Brind | Henry | abt 1840 | Noingbush, Gloucestershire, England | Wife | Cogges, Oxfordshire |
| Elijah Brind | Sarah | abt 1814 | Beedon, Berkshire, England | Head | Beedon, Berkshire |
| Elijah Brind | Elijah, Sarah | abt 1853 | Beedon, Berkshire, England | Son | Beedon, Berkshire |
| Eliz Brind | Edward | abt 1834 | Witney, Oxfordshire, England | Wife | Filkins, Oxfordshire |
| Eliza Brind | John | abt 1819 | Limehouse, Middlesex, England | Wife | West Ham, Essex |
| Eliza Brind | | abt 1819 | Alsmonbury, Gloucestershire, England | Head | Bristol St Paul, Gloucestershire |
| Eliza Brind | William | abt 1835 | Aldbury, Hertfordshire, England | Wife | Hillingdon, Middlesex |
| Eliza A Brind | William, Eliza | abt 1861 | Hillingdon, Middlesex, England | Daughter | Hillingdon, Middlesex |
| Eliza Ann Brind | | abt 1816 | Deal, Kent, England | Nurse | Paddington, Middlesex |
| Elizabeth Brind | Elijah, Sarah | abt 1851 | Beedon, Berkshire, England | Daughter | Beedon, Berkshire |
| Elizabeth Brind | | abt 1861 | Speenhamland, Berkshire, England | Granddaughter | Beedon, Berkshire |
| Elizabeth Brind | John, Mary | abt 1855 | Farmborough, Berkshire, England | Daughter | Farnborough, Berkshire |
| Elizabeth Brind | Mark, Amelia | abt 1836 | Letcombe Bassett, Berkshire, England | Daughter | Fawley, Berkshire |
| Elizabeth Brind | | abt 1822 | Derry, Ireland | Head | Hayes, Middlesex |
| Elizabeth Brind | | abt 1789 | Chiseldon, Wiltshire, England | Head | Aldbourn, Wiltshire |
| Elizabeth M Brind | Thomas Edwin, Mary | abt 1860 | Woodston Caste, Berkshire, England | Granddaughter | Boxford, Berkshire |
| Elizbth Brind | Robt, Elizth | abt 1859 | St Luke, Middlesex, England | Daughter | St Luke, Middlesex |
| Elizth Brind | Robt | abt 1838 | Lambeth | Wife | St Luke, Middlesex |
| Ellen Brind | William, Susannah | abt 1848 | Bromley, Middlesex, England | Daughter | Poplar, Middlesex |
| Ellen Brind | | abt 1806 | London, Middlesex, England | Head | East Harptree, Somerset |
| Ellenor Brind | | abt 1836 | Aldbourne, Wiltshire, England | Servant | East Hendred, Berkshire |
| Emily Brind | | abt 1842 | East Garston, Berkshire, England | Sister | Abingdon St Helen, Berkshire |
| Emily Brind | Enoch | abt 1837 | Hampstead Norris, Berkshire, England | Wife | Peasemore, Berkshire |
| Emily Brind | John, Eliza | abt 1858 | Stratford, Essex, England | Daughter | West Ham, Essex |
| Emily Brind | Charles, Lucy | abt 1852 | Highworth, Wiltshire, England | Daughter | Highworth, Wiltshire |
| Emily E Brind | John W, Sarah M | abt 1842 | Woolwich, Kent, England | Daughter | St Mary At Hill, Middlesex |
| Emma Brind | John, Eliza | abt 1855 | Stratford, Essex, England | Daughter | West Ham, Essex |
| Emma Brind | | abt 1838 | Beedon, Surrey, England | Servant | East Barnet, Hertfordshire |
| Emma Brind | Robt, Elizth | abt 1860 | St Luke, Middlesex, England | Daughter | St Luke, Middlesex |
| Emma Brind | | abt 1839 | Wiltshire, England | Cook | Oxford St Giles, Oxfordshire |
| Emma M Brind | | abt 1837 | Chesfside, London, England | Sister | Stepney, Middlesex |
| Emma W Brind | Rachel | abt 1860 | Reading, Berkshire, England | Daughter | Reading St Mary, Berkshire |
| Enoch Brind | Emily | abt 1816 | Beedon, Berkshire, England | Head | Peasemore, Berkshire |
| Florence Brind | Alfred, Annie Ellenor | abt 1857 | St Lukes, Middlesex, England | Daughter | Shoreditch St Leonard, Middlesex |
| Florentia A Brind | Henrietta S | abt 1847 | British Subject, India | Daughter | Kensington St Mary Abbott, Middlesex |
| Frances Brind | | abt 1795 | Middlesex, England | Visitor | Ealing, Middlesex |
| Frederick Brind | Ann | abt 1823 | Newbury, Berkshire, England | Head | Newbury, Berkshire |
| Frederick Wm Brind | Ann, Julia Mary | abt 1824 | Coventry, Warwickshire, England | Head | Beckenham, Kent |
| Fredrick Brind | | abt 1850 | East Indies | Cousin | Stradsett, Norfolk |
| George Brind | | abt 1835 | Beeston, Berkshire, England | Servant | Boxford, Berkshire |
| George Brind | Harriet | abt 1813 | Aldbourne, Wiltshire, England | Head | Oxford St Giles, Oxfordshire |
| George Brind | | abt 1859 | Tunbridge Wells, Kent, England | Nephew | Newington, Surrey |
| George Brind | Thomas, Hannah | abt 1859 | Stanton St Johns, Oxfordshire, England | Son | Brailes, Warwickshire |
| George Brind | Sarah | abt 1789 | Aldbourn, Wiltshire, England | Head | Aldbourn, Wiltshire |
| George Brind | Robert, Selina | abt 1859 | Aldbourn, Wiltshire, England | Son | Aldbourn, Wiltshire |
| George Brind | Charles, Lucy | abt 1858 | Highworth, Wiltshire, England | Son | Highworth, Wiltshire |
| George Henry Brind | Stephen, Sarah | abt 1851 | Speen, Berkshire, England | Son | Speen, Berkshire |
| George Platt Brind | Richard, Mary Thomas | abt 1856 | North Wales, Holleyhead | Son | West Pennard, Somerset |
| Grazilda J Brind | Robert, Rachel | abt 1860 | Speenhamland, Berkshire, England | Daughter | Speen, Berkshire |
| Hannah Brind | Thomas | abt 1827 | Warwick, Warwickshire, England | Wife | Abingdon St Helen, Berkshire |
| Hannah Brind | | abt 1801 | Hungerford, Berkshire, England | Visitor | Kintbury, Berkshire |
| Hannah Brind | Thomas | abt 1837 | Wotton Bassett, Wiltshire, England | Wife | Brailes, Warwickshire |
| Hannah Brind | Robert, Ann | abt 1840 | Aldbourn, Wiltshire, England | Daughter | Aldbourn, Wiltshire |
| Harriet Brind | George | abt 1816 | Baydon, Wiltshire, England | Wife | Oxford St Giles, Oxfordshire |
| Harriet Brind | Robert, Ann | abt 1842 | Aldbourn, Wiltshire, England | Daughter | Aldbourn, Wiltshire |
| Harriett Brind | George, Sarah | abt 1831 | Aldbourn, Wiltshire, England | Daughter | Aldbourn, Wiltshire |
| Harriot Brind | Thomas | abt 1836 | St Swithen, Worcestershire, England | Wife | Claines, Worcestershire |
| Henrietta S Brind | | abt 1831 | British Subject, France | Head | Kensington St Mary Abbott, Middlesex |
| Henry Brind | | abt 1848 | Beedon, Berkshire, England | Servant | Beedon, Berkshire |
| Henry Brind | Frederick, Ann | abt 1859 | Newbury, Berkshire, England | Son | Newbury, Berkshire |
| Henry Brind | Elenor | abt 1837 | Highworth, Wiltshire, England | Head | Cogges, Oxfordshire |
| Henry Brind | William, Mary | abt 1847 | Aldbourn, Wiltshire, England | Son | Aldbourn, Wiltshire |
| Henry Brind | Rebecca | abt 1796 | Stutton, Wiltshire, England | Head | Chippenham, Wiltshire |
| Henry Brind | | abt 1785 | Blumdon St Andrew, Wiltshire, England | Servant | Highworth, Wiltshire |
| Henry A Brind | Harriett | abt 1851 | Aldbourn, Wiltshire, England | Grandson | Aldbourn, Wiltshire |
| Hester Brind | William | abt 1812 | Yatesbury, Wiltshire, England | Wife | Wroughton, Wiltshire |
| James Brind | Elizabeth | abt 1851 | Dublin, Ireland | Son | Hayes, Middlesex |
| James Brind | William, Susannah | abt 1855 | Bromley, Middlesex, England | Son | Poplar, Middlesex |
| James B Brind | Thomas, Hannah | abt 1860 | Abingdon, Berkshire, England | Son | Abingdon St Helen, Berkshire |
| Jane Brind | Elijah, Sarah | abt 1843 | Beedon, Berkshire, England | Daughter | Beedon, Berkshire |
| Jane Brind | Phillip | abt 1828 | Ramsbury, Wiltshire, England | Daughter-in-law | Fawley, Berkshire |
| Jane Brind | Stephen, Sarah | abt 1858 | Speen, Berkshire, England | Daughter | Speen, Berkshire |
| Jane Brown Brind | | abt 1810 | London, Middlesex, England | Sister-in-law | Kensington St Mary Abbott, Middlesex |
| Jessie Brind | Edward, Eliz | abt 1857 | Filkins, Oxfordshire, England | Son | Filkins, Oxfordshire |
| John Brind | | abt 1847 | Beedon, Berkshire, England | Servant | Beedon, Berkshire |
| John Brind | Martha | abt 1795 | Lillyton, Berkshire, England | Head | Beedon, Berkshire |
| John Brind | Anne | abt 1805 | Lilley, Berkshire, England | Head | Catmore, Berkshire |
| John Brind | Mary A | abt 1835 | Highworth, Wiltshire, England | Head | Didcot, Berkshire |
| John Brind | Mary | abt 1824 | Farmborough, Berkshire, England | Head | Farnborough, Berkshire |
| John Brind | John, Mary | abt 1847 | Farmborough, Berkshire, England | Son | Farnborough, Berkshire |
| John Brind | Eliza | abt 1812 | Thoydon, Essex, England | Head | West Ham, Essex |
| John Brind | John, Eliza | abt 1848 | Stratford, Essex, England | Son | West Ham, Essex |
| John Brind | | abt 1835 | Gamind, Galway, Ireland | Private | Vessels, Royal Navy |
| John Brind | Sarah | abt 1830 | Aldbourn, Wiltshire, England | Head | Aldbourn, Wiltshire |
| John Brind | William, Mary | abt 1840 | Aldbourn, Wiltshire, England | Son | Aldbourn, Wiltshire |
| John Brind | Sarah | abt 1824 | Langley Fitzhurst, Wiltshire, England | Head | Draycot Cerne, Wiltshire |
| John Brind | | abt 1840 | Highworth, Wiltshire, England | Lodger | Highworth, Wiltshire |
| John Brind | | abt 1775 | Liddington, Wiltshire, England | Head | Liddington, Wiltshire |
| John R Brind | John W, Sarah M | abt 1839 | Woolwich, Kent, England | Son | St Mary At Hill, Middlesex |
| John S Brind | Thomas, Harriot | abt 1858 | St. Johns, Worcestershire, England | Son | Claines, Worcestershire |
| John Thomas Brind | | abt 1847 | Nova Scotia, Halifax | Inmate | Gillingham, Kent |
| John Thomas Brind | Richard, Mary Thomas | abt 1858 | North Wales, Holleyhead | Son | West Pennard, Somerset |
| John W Brind | Sarah M | abt 1815 | Woolwich, Kent, England | Head | St Mary At Hill, Middlesex |
| Joseph Brind | | abt 1779 | St Lukes, Middlesex, England | Brother | Newington St Mary, Surrey |
| Julia Mary Brind | Frederick Wm | abt 1837 | Holloway, Middlesex, England | Wife | Beckenham, Kent |
| Leah Brind | Stephen, Sarah | abt 1860 | Speen, Berkshire, England | Daughter | Speen, Berkshire |
| Louisa Brind | Charles, Mary | abt 1860 | Ryde, Hampshire, England | Daughter | Newchurch, Hampshire |
| Louisa Brind | | abt 1839 | East Garston, Berkshire, England | Head | Whitchurch, Hampshire |
| Louisa Brind | | abt 1840 | Woolwich, Kent, England | Patient | Southwark St Thomas, Surrey |
| Lucy Brind | Charles | abt 1825 | London, Middlesex, England | Wife | Highworth, Wiltshire |
| Lucy A Brind | Charles, Mary | abt 1857 | Newport, Hampshire, England | Daughter | Newchurch, Hampshire |
| Lucy A Brind | John, Sarah | abt 1855 | Allington, Wiltshire, England | Daughter | Draycot Cerne, Wiltshire |
| Margaret Brind | | abt 1796 | Winchester, Hampshire, England | Head | Winchester St Thomas, Hampshire |
| Margaret E Brind | | abt 1833 | Chesfside, London, England | Sister | Stepney, Middlesex |
| Margaret J Brind | Thomas, Hannah | abt 1854 | Leamington, Warwickshire, England | Daughter | Abingdon St Helen, Berkshire |
| Maria Brind | | abt 1841 | Lawley, Berkshire, England | Servant | East Hendred, Berkshire |
| Marian Harriet Brind | Frederick Wm, Julia Mary | abt 1850 | Hackney, Middlesex, England | Daughter | Beckenham, Kent |
| Mark Brind | Amelia | abt 1806 | Fawley, Berkshire, England | Head | Fawley, Berkshire |
| Mark Brind | | abt 1779 | Auburn, Wiltshire, England | Head | Fawley, Berkshire |
| Mark Brind | Mark | abt 1857 | Fawley, Berkshire, England | Son | Fawley, Berkshire |
| Mark W Brind | William, Mary | abt 1853 | Aldbourn, Wiltshire, England | Son | Aldbourn, Wiltshire |
| Martha Brind | John | abt 1803 | Beedon, Berkshire, England | Wife | Beedon, Berkshire |
| Martha Brind | Robert, Selina | abt 1861 | Aldbourn, Wiltshire, England | Daughter | Aldbourn, Wiltshire |
| Martha Ann Brind | | abt 1843 | Highworth, Gloucestershire, England | Servant | Charlton Kings, Gloucestershire |
| Martha J Brind | John, Mary A | abt 1860 | Didcot | Daughter | Didcot, Berkshire |
| Martha M Brind | | abt 1847 | Camelford, Cornwall, England | Servant | Newbury, Berkshire |
| Mary Brind | Thomas Edwin | abt 1830 | Shefford, Berkshire, England | Daughter-in-law | Boxford, Berkshire |
| Mary Brind | John | abt 1825 | Farmborough, Berkshire, England | Wife | Farnborough, Berkshire |
| Mary Brind | John, Mary | abt 1859 | Farmborough, Berkshire, England | Daughter | Farnborough, Berkshire |
| Mary Brind | | abt 1797 | Henley, Oxfordshire, England | Visitor | Reading St Mary, Berkshire |
| Mary Brind | John, Eliza | abt 1850 | Stratford, Essex, England | Daughter | West Ham, Essex |
| Mary Brind | Charles | abt 1834 | Fyfield, Gloucestershire, England | Wife | Newchurch, Hampshire |
| Mary Brind | | abt 1842 | Manchester, Lancashire, England | Servant | Westerham, Kent |
| Mary Brind | | abt 1834 | Newbury, Berkshire, England | Servant | St Pancras, Middlesex |
| Mary Brind | George, Harriet | abt 1843 | Aldbourne, Wiltshire, England | Daughter | Oxford St Giles, Oxfordshire |
| Mary Brind | William | abt 1813 | Aldbourn, Wiltshire, England | Wife | Aldbourn, Wiltshire |
| Mary Brind | | abt 1809 | Fyfield, Yorkshire, England | Head | Codford St Peter, Wiltshire |
| Mary Brind | | abt 1807 | Coleshill, Berkshire, England | Boarder | Liddington, Wiltshire |
| Mary Brind | Thomas | abt 1796 | Charlton, Wiltshire, England | Wife | St Mary, Wiltshire |
| Mary A Brind | John | abt 1837 | E Pernwick | Wife | Didcot, Berkshire |
| Mary A Brind | | abt 1845 | Stock Cross, Berkshire, England | Servant | Speen, Berkshire |
| Mary A Brind | | abt 1815 | Southampton Southwick | Sister | Liddington, Wiltshire |
| Mary Ann Brind | Richard, Mary Thomas | abt 1860 | West Pennard, Somerset, England | Daughter | West Pennard, Somerset |
| Mary Ann Brind | | abt 1843 | Kington, Wiltshire, England | Visitor | Corsham, Wiltshire |
| Mary J Brind | John, Sarah | abt 1855 | Aldbourn, Wiltshire, England | Daughter | Aldbourn, Wiltshire |
| Mary J Brind | William, Mary | abt 1859 | Aldbourn, Wiltshire, England | Daughter | Aldbourn, Wiltshire |
| Mary Jane Brind | | abt 1840 | Bigbury, Devon, England | Boarder | Ugborough, Devon |
| Mary Thomas Brind | Richard | abt 1821 | Little Bedwin, Wiltshire, England | Wife | West Pennard, Somerset |
| Matilda Brind | John, Eliza | abt 1853 | Stratford, Essex, England | Daughter | West Ham, Essex |
| Matilda Brind | | abt 1834 | Winchester, Hampshire, England | Niece | Winchester St Thomas, Hampshire |
| Matilda Brind | | abt 1830 | Theydon Gamon, Essex, England | Sister | Lambeth, Surrey |
| Michael J Brind | | abt 1848 | East Indies | Cousin | Stradsett, Norfolk |
| Peter Brind | | abt 1849 | Scotland | Boy On The Foundation (Boy) | Chelsea, Middlesex |
| Phillip Brind | Mark, Jane | abt 1821 | Fawley, Berkshire, England | Son | Fawley, Berkshire |
| Phillip J Brind | Phillip, Jane | abt 1855 | Fawley, Berkshire, England | Son | Fawley, Berkshire |
| Rachel Brind | | abt 1839 | Newbury, Berkshire, England | Lodger | Reading St Mary, Berkshire |
| Rachel Brind | Robert | abt 1832 | Chittlehampton, Berkshire, England | Wife | Speen, Berkshire |
| Rebecca Brind | Henry | abt 1794 | Biddestone, Wiltshire, England | Wife | Chippenham, Wiltshire |
| Richard Brind | | abt 1802 | Lilley, Berkshire, England | Boarder | Stanton Oxford St John, Oxfordshire |
| Richard Brind | Mary Thomas | abt 1816 | Aberrn, Wiltshire, England | Head | West Pennard, Somerset |
| Robert Brind | Rachel | abt 1837 | East Garston, Berkshire, England | Head | Speen, Berkshire |
| Robert Brind | Sarah R | abt 1824 | City, Middlesex, England | Head | Bethnal Green, Middlesex |
| Robert Brind | Ann | abt 1810 | Aldbourn, Wiltshire, England | Head | Aldbourn, Wiltshire |
| Robert Brind | William, Mary | abt 1849 | Aldbourn, Wiltshire, England | Son | Aldbourn, Wiltshire |
| Robert Brind | Selina | abt 1828 | Aldbourn, Wiltshire, England | Head | Aldbourn, Wiltshire |
| Robert W Brind | Thomas, Hannah | abt 1858 | Abingdon, Berkshire, England | Son | Abingdon St Helen, Berkshire |
| Robt Brind | Elizth | abt 1837 | Shoreditch, Middlesex, England | Head | St Luke, Middlesex |
| Sarah Brind | Thomas, Hannah | abt 1856 | Staventon, Berkshire, England | Daughter | Abingdon St Helen, Berkshire |
| Sarah Brind | Elijah | abt 1817 | Burgheles, Hampshire, England | Wife | Beedon, Berkshire |
| Sarah Brind | Frederick, Ann | abt 1861 | Newbury, Berkshire, England | Daughter | Newbury, Berkshire |
| Sarah Brind | Stephen | abt 1829 | Speen, Berkshire, England | Wife | Speen, Berkshire |
| Sarah Brind | Stephen | abt 1818 | Aldbourne, Wiltshire, England | Wife | Penn, Buckinghamshire |
| Sarah Brind | John, Eliza | abt 1846 | Stratford, Essex, England | Daughter | West Ham, Essex |
| Sarah Brind | | abt 1858 | Bethnal Green, Middlesex, England | Niece | Bethnal Green, Middlesex |
| Sarah Brind | John | abt 1850 | Hillingdon, Middlesex, England | Granddaughter | Hillingdon, Middlesex |
| Sarah Brind | | abt 1848 | Bay of Islands Newzeland | Cousin | Stepney, Middlesex |
| Sarah Brind | | abt 1826 | Essex, England | Servant | Battersea, Surrey |
| Sarah Brind | George | abt 1791 | Idstond, Berkshire, England | Wife | Aldbourn, Wiltshire |
| Sarah Brind | John | abt 1830 | Rodbourn Cheiney, Wiltshire, England | Wife | Aldbourn, Wiltshire |
| Sarah Brind | | abt 1845 | Aldbourn, Wiltshire, England | Servant | Aldbourn, Wiltshire |
| Sarah Brind | John | abt 1830 | Dauntsey, Wiltshire, England | Wife | Draycot Cerne, Wiltshire |
| Sarah Brind | | abt 1791 | Highworth, Wiltshire, England | Lodger | Highworth, Wiltshire |
| Sarah A Brind | John W, Sarah M | abt 1840 | Woolwich, Kent, England | Daughter | St Mary At Hill, Middlesex |
| Sarah A Brind | Charles, Lucy | abt 1847 | Highworth, Wiltshire, England | Daughter | Highworth, Wiltshire |
| Sarah Ann Brind | Edward, Eliz | abt 1860 | Filkins, Oxfordshire, England | Daughter | Filkins, Oxfordshire |
| Sarah F Brind | | abt 1848 | New Zealand | Boarder | Westminster St James, Middlesex |
| Sarah M Brind | John W | abt 1813 | Limehouse, Middlesex, England | Wife | St Mary At Hill, Middlesex |
| Sarah R Brind | Robert | abt 1823 | Bethnal Green, Middlesex, England | Wife | Bethnal Green, Middlesex |
| Selina Brind | Robert | abt 1826 | Witney, Oxfordshire, England | Wife | Aldbourn, Wiltshire |
| Stephen Brind | John, Anne | abt 1852 | Lilley, Berkshire, England | Son | Catmore, Berkshire |
| Stephen Brind | Sarah | abt 1826 | Aldbourne, Wiltshire, England | Head | Speen, Berkshire
|
| Stephen Brind
| | abt 1832 | Letcombe Bowers | Head | Speen, Berkshire |
|
|
| Stephen Brind | Sarah | abt 1806 | Beedon, Buckinghamshire, England | Head | Penn, Buckinghamshire |
| Susan Brind | John, Mary | abt 1851 | Farmborough, Berkshire, England | Daughter | Farnborough, Berkshire |
| Susannah Brind | William | abt 1825 | Limehouse, Middlesex, England | Wife | Poplar, Middlesex |
| T Brind | | abt 1820 | Henley, Oxfordshire, England | Boarder | Rotherfield Greys, Oxfordshire |
| Thomas Brind | Hannah | abt 1828 | East Garston, Berkshire, England | Head | Abingdon St Helen, Berkshire |
| Thomas Brind | John, Anne | abt 1842 | Lilley, Berkshire, England | Son | Catmore, Berkshire |
| Thomas Brind | Mark, Amelia | abt 1846 | Fawley, Berkshire, England | Son | Fawley, Berkshire |
| Thomas Brind | Betsy | abt 1799 | Ringwood, Hampshire, England | Head | Millbrook, Hampshire |
| Thomas Brind | William, Susannah | abt 1857 | Stepney, Middlesex, England | Son | Poplar, Middlesex |
| Thomas Brind | Hannah | abt 1838 | Shippon, Berkshire, England | Head | Brailes, Warwickshire |
| Thomas Brind | William, Mary | abt 1845 | Aldbourn, Wiltshire, England | Son | Aldbourn, Wiltshire |
| Thomas Brind | Robert, Selina | abt 1856 | Aldbourn, Wiltshire, England | Son | Aldbourn, Wiltshire |
| Thomas Brind | Dorothy | abt 1797 | Highworth, Wiltshire, England | Head | Highworth, Wiltshire |
| Thomas Brind | | abt 1821 | Aldbourne, Wiltshire, England | Servant | Ramsbury, Wiltshire |
| Thomas Brind | Mary | abt 1794 | Marlborough, Wiltshire, England | Head | St Mary, Wiltshire |
| Thomas Brind | Harriot | abt 1831 | Codford St Peter, Wiltshire, England | Head | Claines, Worcestershire |
| Thomas H Brind | Elizabeth | abt 1859 | Hillingdon, Middlesex, England | Son | Hayes, Middlesex |
| Thomas S Brind | John, Sarah | abt 1859 | Aldbourn, Wiltshire, England | Son | Aldbourn, Wiltshire |
| Walter W Brind | George, Harriet, Belinda | abt 1846 | Aldbourne, Wiltshire, England | Son | Oxford St Giles, Oxfordshire |
| William Brind | John, Mary A | abt 1859 | Wolverhampton | Son | Didcot, Berkshire |
| William Brind | Frederick, Ann | abt 1857 | Newbury, Berkshire, England | Son | Newbury, Berkshire |
| William Brind | Eliza | abt 1850 | Bedminster, Somerset, England | Son | Bristol St Paul, Gloucestershire |
| William Brind | Eliza | abt 1832 | Fawley, Berkshire, England | Head | Hillingdon, Middlesex |
| William Brind | Susannah | abt 1823 | Epping, Essex, England | Head | Poplar, Middlesex |
| William Brind | William, Susannah | abt 1852 | Bromley, Middlesex, England | Son | Poplar, Middlesex |
| William Brind | Robert, Ann | abt 1836 | Aldbourn, Wiltshire, England | Son | Aldbourn, Wiltshire |
| William Brind | Mary | abt 1814 | Aldbourn, Wiltshire, England | Head | Aldbourn, Wiltshire |
| William Brind | Charles, Lucy | abt 1848 | Highworth, Wiltshire, England | Son | Highworth, Wiltshire |
| William Brind | | abt 1817 | Southampton Southwick | Head | Liddington, Wiltshire |
| William Brind | Hester | abt 1810 | Hungerford, Berkshire, England | Head | Wroughton, Wiltshire |
| W James Brind | John W, Sarah M | abt 1847 | Woolwich, Kent, England | Son | St Mary At Hill, Middlesex |
| Zebulon Brind | John, Mary | abt 1853 | Farmborough, Berkshire, England | Son | Farnborough, Berkshire |
| Zebulon Brind | | abt 1798 | Bredon, Berkshire, England | Wife Father (Ambiguous) | Stanton Oxford St John, Oxfordshire |
| Ann Bund
[Ann Brind] | Henry, Mary | abt 1856 | Fairford, Gloucestershire, England | Daughter | Fairford, Gloucestershire |
| Annina Bund
[Annina Brind] | Henry, Mary | abt 1858 | Fairford, Gloucestershire, England | Daughter | Fairford, Gloucestershire |
| Charles Bund
[Charles Brind] | Henry, Mary | abt 1856 | Fairford, Gloucestershire, England | Son | Fairford, Gloucestershire |
| Henry Bund
[Henry Brind] | Mary | abt 1823 | Highworth, Wiltshire, England | Head | Fairford, Gloucestershire |
| Jane Bund
[Jane Brind] | Henry, Mary | abt 1849 | Highworth, Wiltshire, England | Daughter | Fairford, Gloucestershire |
| John Bund
[John Brind] | Henry, Mary | abt 1860 | Fairford, Gloucestershire, England | Son | Fairford, Gloucestershire |
| Martha Bund
[Martha Brind] | Henry, Mary | abt 1847 | Blunsdon | Daughter | Fairford, Gloucestershire |
| Mary Bund
[Mary Brind] | Henry | abt 1817 | Blunsdon | Wife | Fairford, Gloucestershire |
| William Bund
