| From the 1861 census | See index |
Beedon Common, Beedon, Berkshire,
| Name | Relation | Married? | Age | Job | Birthplace |
|---|---|---|---|---|---|
| Elijah Brind | Head | Marr | 47 | Ag lab | Beedon, Berkshire |
| Sarah Brind | Wife | Marr | 44 | lab wife | Burghclere, Hants |
| Jane Brind | Dau | Un | 18 | Domestic Servant | Beedon, Berkshire |
| Elizabeth Brind | Dau | 10 | Scholar | Beedon, Berkshire | |
| Elijah Brind | Son | 8 | Scholar | Beedon, Berkshire | |
| Elizabeth Brind | Grand dau | 3 mo | Speenhamland, Berkshire |
| See this family by using this link. |
![]() |
![]() |