| Agnes Brend | William,Hannah | abt 1850 | Purleigh, Essex, England | Daughter | Purleigh, Essex |
| Albenia Brend | Joseph,Grace | abt 1856 | Parkham, Devon | Daughter | Parkham, Devon |
| Alfred Brend | | abt 1842 | Bideford, Devon | Assistant | Clerkenwell, Middlesex |
| Alice Brend | Robert, Mary Ann | abt 1855 | Exeter | Daughter | Bedminster, Somerset |
| Ann Brend | | abt 1806 | Buckland Brewer, Devon | Head | Parkham, Devon |
| Ann Brend | James | abt 1811 | Abbotts Bickington, Devon | Wife | Parkham, Devon |
| Ann Brend | James | abt 1826 | Sheerness, Kent, England | Wife | Minster in Sheppey, Kent |
| Anna Brend | | abt 1854 | Hovre | Sister | Vessels, Misc Ships At Sea or Abroad |
| Annie E Brend | | abt 1855 | Shoreditch, Middlesex, England | Niece | Islington, Middlesex |
| Ann J Brend | | abt 1857 | Woolfardisworthy, Devon, England | Granddaughter | Woolfardisworthy, Devon
|
| Archibald Brend
| John,Elizabeth | abt 1859 | Parkham, Devon | Son | Parkham, Devon |
| Arthur Brend | Samuel,Emma | abt 1834 | Bury St Edmunds, Suffolk, England | Son | Bury St Edmunds St Mary, Suffolk |
| Betsy Brend | Betsy,George | abt 1823 | Great Torrington, Devon, England | Wife | Monkleigh, Devon |
| Betsy Brend | John | abt 1801 | Welcombe, Devon, England | Wife | Woolfardisworthy, Devon
|
| Bryant Brend
| John,Elizabeth | abt 1855 | Parkham, Devon, | son | Parkham, Devon |
| Caroline Brend | John,Kitty | abt 1833 | Bigbury, Devon, England | Daughter | Bigbury, Devon |
| Celia Brend | Joseph,Sarah | abt 1850 | Whitechapel | Daughter | St Mary Whitechapel, Middlesex |
| Charles Brend | William,Hannah | abt 1846 | Purleigh, Essex, England | Son | Purleigh, Essex |
| Charles Bya Brend | James,Ann | abt 1854 | Sheerness, Kent, England | Son | Minster in Sheppey, Kent |
| Daniel Brend | | abt 1839 | Cardiff | Boarder | Barnstaple, Devon |
| Edward Brend | | abt 1835 | Bideford, Devon, England | Head | Bermondsey, Surrey |
| Edwin Brend | William,Hannah | abt 1856 | Purleigh, Essex, England | Son | Purleigh, Essex |
| Edwin Brend | George | abt 1849 | Gt Marylebone, Middlesex, England | Son | Great Thurlow, Suffolk |
| Eliza Brend | Thomas,Jane | abt 1843 | Bermondsey | Daughter | Bermondsey, Surrey |
| Elizabeth Brend | Thomas | abt 1839 | Kenwyn, Cornwall, England | Wife | Linkinhorne, Cornwall
|
| Elizabeth Brend | John | abt 1827 | Parkhamn, England | Servant | LanParkham Devon |
| Elizabeth Brend | Thomas | abt 1792 | Stanton Andon Bandon, Leicestershire, England | Wife | Breedon, Leicestershire |
| Elizabeth Brend | | abt 1811 | Kingston, Surrey, England | Head | Feltham, Middlesex |
| Elizabeth Brend | George | abt 1828 | Northaw, Herefordshire, England | Wife | Great Thurlow, Suffolk |
| Elizabeth Brend | John | abt 1785 | Kington; Langley, Wiltshire, England | Wife | Kington St Michael, Wiltshire |
| Elizabeth Ann Brend | James,Ann | abt 1856 | Sheerness, Kent, England | Daughter | Minster in Sheppey, Kent |
| Elizabeth G Brend | | abt 1843 | Buckland Brewer, Devon, England | Servant | Monkleigh, Devon |
| Elizabeth S Brend | George | abt 1850 | Gt Marylebone, Middlesex, England | Daughter | Great Thurlow, Suffolk |
| Emily Brend | | abt 1847 | Coggeshall, Essex, England | Boarder | Braintree, Essex |
| Emma Brend | Thomas | abt 1805 | Fremington, Devon, England | Wife | Bradworthy, Devon |
| Frances Brend | | abt 1797 | Isle of Wight, Newport | Mother | Portsea, Hampshire |
| George Brend | Betsy | abt 1816 | Milton Damerel, Devon, England | Head | Monkleigh, Devon |
| George Brend | George,Betsy | abt 1852 |
Parkham Devon, England | Son | Monkleigh, Devon |
| George Brend | | abt 1846 | Parkham, Devon | Servant | Woolfardisworthy, Devon |
| George Brend | Susan | abt 1840 | Morley, Devon, England | Son | Portsea, Hampshire |
| George Brend | James,Ann | abt 1860 | Sheerness, Kent, England | Son | Minster in Sheppey, Kent |
| Grace Brend | Robert | abt 1806 | Huntshaw, Devon, England | Wife | Exeter St Kerrian, Devon |
| Grace Brend | Joseph | abt 1826 | Hartland, Devon, England | Wife | Parkham Devon |
| Grace Brend | Joseph,Grace | abt 1850 | Woolfardisworthy, Devon, England | Daughter | Parkham Devon |
| Hannah Brend | William | abt 1820 | Woodham Ferris, Essex, England | Wife | Purleigh, Essex |
| Harriet Brend | | abt 1841 | Parkham Devon, England | Servant | Landcross, Devon |
| Harriet Brend | | abt 1813 | Plymouth, Devon, England | Boarder | Shoreditch St Leonard, Middlesex |
| Harriett Brend | Sidney | abt 1841 | Portsea, Hampshire | Wife | Alverstoke, Hampshire |
| Harriett Brend | William | abt 1833 | Charlton, Sussex, England | Wife | Portsea, Hampshire |
| Hary Brend | Samuel,Emma | abt 1860 | Suffolk, England | Son | Bury St Edmunds St Mary, Suffolk |
| Helen Brend | Joseph,Mary A | abt 1837 | Bideford, Devon, England | Daughter | Bideford, Devon |
| Henry Brend | William,Harriett | abt 1858 | Lamport, Hampshire, England | Son | Portsea, Hampshire |
| Henry Brend | Ann | abt 1808 | Plymouth, Devon, England | Head | Minster in Sheppey, Kent |
| Henry R Brend | William,Jane S | abt 1827 | Henbury, Berkshire, England | Son | Boxford, Berkshire |
| Herbert Brend | William,Hannah | abt 1852 | Purleigh, Essex, England | Son | Purleigh, Essex |
| James Brend | | abt 1841 | Woolfardisworthy, Devon, England | Servant | Alwington, Devon |
| James Brend | | abt 1844 | Parkham Devon, England | Servant | Exeter St David, Devon |
| James Brend | Ann | abt 1803 | Milton Damerel, Devon, England | Head | Parkham Devon |
| James Brend | | abt 1846 | Buckland Brewer, Devon, England | Servant | Woolfardisworthy, Devon |
| James Brend | Ann | abt 1816 | Devonport, Devon, England | Head | Minster in Sheppey, Kent |
| James William Brend | James,Ann | abt 1851 | Sheerness, Kent, England | Son | Minster in Sheppey, Kent |
| Jane Brend | Joseph,Sarah | abt 1844 | Whitechapel | Daughter | St Mary Whitechapel, Middlesex |
| Jane Brend | Thomas | abt 1797 | Saint Johns New Lamdland | Wife | Bermondsey, Surrey |
| Jane S Brend | William | abt 1804 | Nottingham, Norway | Wife | Boxford, Berkshire
|
| Jessy Brend | John,Elizabeth | abt 1857 | Parkham Devon, England | Son | Parkham Devon |
| John Brend | | abt 1846 | Bigbury, Devon, England | Servant | Bigbury, Devon
|
| John Brend
| Elizabeth | abt 1825 | Woolfardisworthy, Devon, England | Head | Parkham Devon |
| John Brend | Richard,Miria | abt 1860 | Buckland Brewer, Devon, England | Son | Parkham Devon |
| John Brend | | abt 1848 | Woolfardisworthy, Devon, England | Apprentice | Woolfardisworthy, Devon |
| John Brend | Betsy | abt 1795 | Woolfardisworthy, Devon, England | Head | Woolfardisworthy, Devon |
| John Brend | | abt 1803 | Plymouth, Devon, England | Boarder | Shoreditch St Leonard, Middlesex |
| John Brend | Elizabeth | abt 1784 | Stratron, Wiltshire, England | Head | Kington St Michael, Wiltshire |
| John Clarke Brend | George,Betsy | abt 1860 | Monkleigh, Devon, England | Son | Monkleigh, Devon |
| Joseph Brend | Mary A | abt 1795 | Parkham Devon, England | Head | Bideford, Devon |
| Joseph Brend | Joseph,Mary A | abt 1844 | Bideford, Devon, England | Son | Bideford, Devon |
| Joseph Brend | Grace | abt 1829 | Woolfardisworthy, Devon, England | Head | Parkham Devon |
| Joseph Brend | Sarah | abt 1803 | Prussia, Germany | Head | St Mary Whitechapel, Middlesex |
| Joseph Brend | Joseph,Sarah | abt 1840 | Whitechapel | Son | St Mary Whitechapel, Middlesex |
| Lawise Brend | William,Hannah | abt 1859 | Purleigh, Essex, England | Daughter | Purleigh, Essex |
| Mary Brend | Samuel | abt 1809 | Bigbury, Devon, England | Wife | Bigbury, Devon |
| Mary Brend | | abt 1787 | Woolsery, Devon, England | Boarder | Northam, Devon |
| Mary Brend | William | abt 1833 | N | Wife | Newington St Mary, Surrey |
| Mary A Brend | Joseph | abt 1801 | Parkham Devon, England | Wife | Bideford, Devon |
| Mary A Brend | Joseph,Mary A | abt 1834 | Bideford, Devon, England | Daughter | Bideford, Devon |
| Mary Ann Brend | Joseph,Grace | abt 1853 | Woolfardisworthy, Devon, England | Daughter | Parkham Devon |
| Mary Ann Brend | Richard,Miria | abt 1859 | Buckland Brewer, Devon, England | Daughter | Parkham Devon |
| Mary Ann Brend | Ann | abt 1856 | Parkham Devon, England | Daughter | Parkham Devon |
| Mary Ann Brend | James,Ann | abt 1849 | Parkham Devon, England | Daughter | Parkham Devon |
| Mary Ann Brend | Robert | abt 1834 | Exeter | Wife | Bedminster, Somerset |
| Mary G C Brend | | abt 1854 | India | Pupil | Cambridge St Andrew The Great, Cambridgeshire |
| Mary Grace Brend | George,Betsy | abt 1858 | Monkleigh, Devon, England | Daughter | Monkleigh, Devon |
| Mercy Brend | James,Ann | abt 1853 | Parkham Devon, England | Daughter | Parkham Devon |
| Miria Brend | May,Richard | abt 1833 | Buckland Brewer, Devon, England | Wife | Parkham Devon |
| Philip Brend | Samuel,Mary | abt 1855 | Bigbury, Devon, England | Son | Bigbury, Devon |
| Phillip Brend | | abt 1841 | Hoxton, Middlesex, England | Lodger | Islington, Middlesex |
| Phoebe Brend | William,Harriett | abt 1860 | Portsea, Hampshire | Daughter | Portsea, Hampshire |
| Rachel Brend | Samuel,Mary | abt 1851 | Bigbury, Devon, England | Daughter | Bigbury, Devon |
| Reuben Brend | George,Betsy | abt 1855 | Parkham Devon, England | Son | Monkleigh, Devon |
| Reuben Brend | | abt 1850 | Buckland Brewer, Devon, England | Servant | Parkham Devon |
| Richard Brend | | abt 1845 | Bigbury, Devon, England | Servant | Bigbury, Devon |
| Richard Brend | Miria | abt 1833 | Buckland Brewer, Devon, England | Head | Parkham Devon |
| Richard Brend | | abt 1819 | Gt Thurlow, Suffolk, England | Head | Great Thurlow, Suffolk |
| Robert Brend | | abt 1849 | Buckland Brewer, Devon, England | Servant | Clovelly, Devon |
| Robert Brend | Grace | abt 1810 | Woolfardisworthy, Devon, England | Head | Exeter St Kerrian, Devon |
| Robert Brend | Mary Ann | abt 1832 | Ashbuttle, Somerset, England | Head | Bedminster, Somerset |
| Samuel Brend | Mary | abt 1805 | Aveton Gifford, Devon, England | Head | Bigbury, Devon |
| Sarah Brend | William | abt 1802 | Bigbury, Devon, England | Wife | Bigbury, Devon |
| Sarah Brend | Joseph | abt 1813 | Whitechapel | Wife | St Mary Whitechapel, Middlesex |
| Sidney Brend | Harriett | abt 1835 | Plymouth, Devon, England | Head | Alverstoke, Hampshire |
| Susan Brend | | abt 1807 | Bideford, Devon, England | Head | Portsea, Hampshire |
| Thomas Brend | Elizabeth | abt 1831 | Cornwall, England | Head | Linkinhorne, Cornwall |
| Thomas Brend | Emma | abt 1801 | Woolfardisworthy, Devon, England | Head | Bradworthy, Devon |
| Thomas Brend | | abt 1840 | Buckland Brewer, Devon, England | Servant | Woolfardisworthy, Devon |
| Thomas Brend | Elizabeth | abt 1798 | Breedon, Leicestershire, England | Head | Breedon, Leicestershire |
| Thomas Brend | Jane | abt 1797 | Higharck, Devon, England | Head | Bermondsey, Surrey |
| Thomas W Brend | Samuel,Emma | abt 1858 | Suffolk, England | Son | Bury St Edmunds St Mary, Suffolk |
| William Brend | Jane S | abt 1805 | Hampstead Norris, Berkshire, England | Head | Boxford, Berkshire |
| William Brend | Sarah | abt 1801 | Aveton Gifford, Devon, England | Head | Bigbury, Devon |
| William Brend | William,Sarah | abt 1843 | Bigbury, Devon, England | Son | Bigbury, Devon
|
| William Brend
| John,Elizabeth | abt 1851 | Parkham Devon, England | Son | Parkham Devon |
| William Brend | Ann | abt 1835 | Buckland Brewer, Devon, England | Son | Parkham Devon |
| William Brend | | abt 1790 | Woolfardisworthy, Devon, England | Lodger | Woolfardisworthy, Devon |
| William Brend | Hannah | abt 1818 | Purleigh, Essex, England | Head | Purleigh, Essex |
| William Brend | Frances,Harriett | abt 1836 | Isle of Wight, Cowes | Head | Portsea, Hampshire |
| William Brend | William,Harriett | abt 1856 | Lamport, Hampshire, England | Son | Portsea, Hampshire |
| William Brend | | abt 1801 | Newpassage, Devonport | Carpenter 2nd Class (Carpenter) | Vessels, Kent |
| William Brend | Elizabeth | abt 1841 | Feltham, Middlesex, England | Son | Feltham, Middlesex |
| William Brend | Mary | abt 1823 | N | Head | Newington St Mary, Surrey |
| William W Brend | | abt 1846 | Stepney, Middlesex, England | Boarder | Stepney, Middlesex |