1891 Census for Sussex
| Anne M Brind | Relationship | Wed? | abt 1854 | Occupation | India |
| Charlotte E Brind | Relationship | Wed? | ???????? | Occupation | London, England |
| Christina Brind | Relationship | Wed? | abt 1870 | Occupation | India |
| Christina Brind | Relationship | Wed? | abt 1869 | Occupation | India |
| Gladys Brind | Relationship | Wed? | abt 1883 | Occupation | |
| Henrietta S Brind | Relationship | Wed? | abt 1821 | Occupation | France |
| Jan Brind | Relationship | Wed? | abt 1804 | Occupation | Herefordshire, England |
| Mary Brind | Relationship | Wed? | abt 1867 | Occupation | India |
| Mary Brind | Relationship | Wed? | abt 1839 | Occupation | London, England |
| Mary E Brind | Relationship | Wed? | abt 1870 | Occupation | Berkshire, England |
| Maud E J Brind | Relationship | Wed? | abt 1869 | Occupation | India |
| Maude Brind | Relationship | Wed? | abt 1869 | Occupation | India |
| Watt Brind | Relationship | Wed? | abt 1841 | Occupation | India |
| Will Brind | Relationship | Wed? | abt 1844 | Occupation | Ireland |
| KendallMardi Winifride Brind | Relationship | Wed? | abt 1875 | Occupation | Burma |
| Key to index Census index |
|