| From the 1891 census | See index |
Class: RG12; Piece: 4369; Folio 29; Page 52; GSU roll: 6099479
1891 Census
| Edwin Brind | 48 | labourer |
| Alice Brind | 35 | |
| Henry J Brind | 17 | apprentice |
| Winnifred Brind | 15 | Tobacconist ass. |
| Wm R Brind | 13 | Scholar |
| Mary J Brind | 11 | Scholar |
| Gladys M Brind | 9 | |
| Richard M Brind | 5 | |
| Hilda K Brind | 3 |
See this family
![]() |
![]() |