Monmouthshire
Dwelling Mount Pleasant
Census Place Llangattock, Monmouth, Wales
Source FHL Film 1342265 PRO ref RG11 Piece 5259 Folio 99 page 4
| Name | Age | Relation | | Town | Occupation | Head of household | Birth place |
| Emma Brind | 57 | Head | W | Llangattock | Retired Annuitant | Self | Newport, Monmouth |
| Florence J Brind | 21 | Daur | U | Llangattock | ---- | Brind, Emma | Michaelstone Y Vedw, Monmouth |
| George J Brind | 19 | Son | U | Llangattock | Architect | Brind, Emma | Michaelstone Y Vedw, Monmouth |
| Anne L M Brind | 16 | Daur | U | Llangattock | ---- | Brind, Emma | Newport, Monmouth |
| Harold S Burnell Brind | 6 | Grandson | - | Llangattock | --- | Brind, Emma | Maindee, Monmouth |
| John Roberts | 32 | Nephew | U | Llangattock | Printer | Brind, Emma | Machen, Monmouth |
| Robert Giles | 16 | servant | U | Llangattock | Servant (Printer) | Brind, Emma | Tydenham, Gloucester |
| Name | Age | Relation | | Town | Occupation | Head of household | Birth place |
| John Brind | 74 | FatL | W | Michaelstone Y+ | Retired Farmer | Rowlands, William | Wanbro, WIL |
| William Brind | 19 | Serv | U | Peterstone | Farm Serv (In+ | Rees, Thomas | ---, DEV |
37 Wyndham Crescent
Census Place Llandaff, Glamorgan
Source FHL Film 1342271 PRO Ref RG11 Piwece 5283 Folio 8 Page 10
| Name | Age | Relation | | Town | Occupation | Head of household | Birth place |
| Elizabeth Francis | 66 | Head | W | Llandaff, Glamorgan | No occupation | Self | Michaelston |
| Augustus Francis | 29 | Son | W | Llandaff, Glamorgan | Clerk coal firm | Elizabeth Francis | Glamorgan |
| William Francis | 21 | Son | W | Llandaff, Glamorgan | Clerk coal firm | Elizabeth Francis | Glamorgan |
| Francis L G Baden | 17 | Grandson | W | Llandaff, Glamorgan | | Elizabeth Francis | Wiltshire |
| Annie Ellis | 11 | Granddaughter | W | Llandaff, Glamorgan | Scholar | Elizabeth Francis | India |
| Francis U Ellis | 10 | Grandson | W | Llandaff, Glamorgan | Scholar | Elizabeth Francis | India |
Newport Rd Pyimont Villa
Census Place Roath, Glamorgan
| Name | Age | Relation | | Town | Occupation | Head of household | Birth place |
| Thomas W Jotham | 37 | Head | M | Roath, Glamorgan | Wollen merchant & outfitter | Self | Cardiff, Glamorgan |
| Elizabeth F Davis | 27 | Niece | U | Roath, Glamorgan | | Thomas W Jotham | Cardiff, Glamorgan |
| Alice M Davis | 25 | Niece | U | Roath, Glamorgan | | Thomas W Jotham | Tredegar, Monmouth |
| Christina McGregor | 18 | Serv | U | Roath, Glamorgan | Gen Serv Domestic | Thomas W Jotham | Newport, Monmouth |