| Click for index of towns & villages mentioned in this package |
| Highworth |
| Name | grave number |
| Sarah | 22 |
| Thomas | 66 |
| Henry | 117 |
| Alice | 148 |
| Charles | 335 |
| John | 910 |
| Edward | 984 |
| Emma | 1223 |
| William | 1283 |
| See Wiltshire wills |
| John | 12/Apr/1824 | 69 | Eastrop |
| Sarah | 17/Apr/1830 | 68 | Highworth |
| William | 8/Nov/1835 | 3 | Eastrop |
| Mary | 9/Feb/1837 | 7 | Eastrop |
| William | 14/Apr/1837 | 4 ½ | Highworth |
| Fanny | 30/Oct/1838 | 14 mths | Eastrop |
| Ann | 9/Jan/1841 | 53 | Westrop |
| William | 19/Oct/1841 | 69 | Townsend |
| William | 19/Mar/1843 | 1½ | Eastrop |
| John | 4/Feb/1849 | 27 | Eastrop |
| Henry | 14/Aug/1851 | 19 | Eastrop |
| Henry Edward | 21/Feb/1853 | 1 mth | Highworth |
| John | 10/Jun/1853 | 72 | Eastrop |
| Robert | 18/Feb/1855 | 18 mth | Highworth |
| Enos | 28/Jun/1855 | 3 days | Highworth |
| Robert | 28/May/1859 | 4 | Highworth |
| Edward | 2/Dec/1860 | 65 | Eastrop |
| Sarah | 22/Jan/1871 | 82 | Eastrop |
| Thomas | 25/Mar/1873 | 79 | Westrop |
| Henry | 22/Jan/1875 | 87 | Stratton Union |
| Alice | 13/Apr/1876 | 83 | Highworth |
| Charles | 20/Apr/1881 | 61 | Highworth |
| John | 3/May/1906 | 67 | Stratton Workhouse |
| Also War Memorial in Highworth Churchyard has inscription:
A Brind 1914-18 |
| Return to index | Source documents |