| A | B | C | D | E | F | G | H |
| I | J | K | L | M | N | O | P |
| Q | R | S | T | U | V | W | Y/Z |
| E-H | I-K | L-N | O-R | S-Z | Birth, marriage & death index |
| Name | Surname | Registration office | Date registered | Spouse | 1881 census |
Job |
|---|---|---|---|---|---|---|
| Aaron | Newbury, Berkshire | 30/09/1850 | 0 | |||
| Abraham Joseph D | Islington, London | 30/06/1898 | 1000 | |||
| Ada | Gosport | 30/12/1933 | Keen | 0 | ||
| Adam J | Norwich | 30/07/2001 | Hopps | |||
| Ada L | Godstone | 30/12/1917 | Fray | 1001 | ||
| Adeline M | Surrey N E | 30/06/1943 | Phillimore | 0 | ||
| Adrian M | Bullingdon | 30/06/1979 | Dawe | 0 | ||
| Agnes E | West Ham | 30/12/1910 | 1004 | |||
| Agnes M | Aston | 30/03/1921 | King | 0 | ||
| Alan | Staincross | 30/03/1961 | Wildsmith | 0 | ||
| Alan | Coventry | 30/09/1951 | Bowden | 0 | ||
| Alan | Barnsley | 30/10/1999 | Cockram/Taylor | 0 | ||
| Alan A | Bexley | 30/03/1976 | Scholey | 0 | ||
| Alan A | Camberwell | 30/12/1970 | Brand | 0 | ||
| Alan A | Woolwich | 30/03/1960 | Nelson | 0 | ||
| Alan A | Dartford | 30/03/1952 | Rozier | 0 | ||
| Alan E | S Glamorgan | 30/12/1979 | Anzani | 0 | ||
| Alan Francis | Newbury | 30/03/1956 | Powers, Mavis Frances | 0 | ||
| Alan Frederick | Lambeth | 30/03/1951 | Williams, Merlyn | 0 | Packaging Fitter | |
| Alan J | Ashford | 30/09/1981 | Hall | 0 | ||
| Alan J | Lewisham | 30/09/1971 | Griggs | 0 | ||
| Alan J | St Albans | 30/06/1968 | Foster | 0 | ||
| Alan R J | Gosport | 30/12/1969 | Townsend | 0 | ||
| Alan S | Romford | 30/03/1965 | Hurstwaite | 0 | ||
| Alan W | Brighton | 30/06/1971 | Holland | 0 | ||
| Alan W | Surrey N | 30/03/1966 | Brown | 0 | ||
| Albert | Cardiff, Glamorganshire | 30/12/1899 | 1008 | |||
| Albert | Abingdon, Berkshire | 30/06/1902 | 1008 | |||
| Albert | Barnet | 30/06/1956 | Styles | 0 | ||
| Albert | Wolverhampton | 30/09/1916 | Dovey | 1008 | ||
| Albert E | Essex S W | 30/03/1936 | Mahoney | 0 | ||
| Albert E | Woolwich | 30/09/1929 | Cousins | 1008 | ||
| Albert E | Croydon | 30/06/1923 | Emans | 1008 | ||
| Albert E | Warwick | 30/06/1920 | Hughes | 1008 | ||
| Albert E | Bradfield | 30/06/1912 | Green | 1008 | ||
| Albert E V B | Gloucester | 30/12/1933 | Baldwin | 1008 | ||
| Albert F | Edmonton | 30/09/1961 | Penny | 0 | ||
| Albert F | Lambeth | 30/09/1945 | Warner | 0 | ||
| Albert F | Gosport | 30/09/1940 | Kellow | 0 | ||
| Albert G | Andover | 30/06/1967 | Barton | 0 | ||
| Albert G | Ploughley | 30/09/1934 | Calcutt | 1008 | ||
| Albert H | Hungerford | 30/03/1924 | Scarlett | 1008 | ||
| Albert J H | Sheffield | 30/09/2000 | DeSouza | 0 | ||
| Albert S | Newbury | 30/06/1977 | Palfrey | 0 | ||
| Albert S | Newbury | 30/03/1956 | Dunne | 0 | ||
| Albert S | Dartford | 30/09/1950 | Perrott | 0 | ||
| Alexandrina Margaret | Cheltenham, Glos. | 30/09/1870 | Bullock | vol 6a page 661 | ||
| Alfred | E London | 30/09/1853 | Clarke | 0 | 18/09/1853 | |
| Alfred | Islington, London | 30/06/1874 | 0 | |||
| Alfred | Staines, Middlesex | 30/06/1886 | 1010 | |||
| Alfred | Bromley | 30/03/1931 | Wickens | 0 | ||
| Alfred | Workingham | 30/06/1922 | Bullmore, Vera | 1009 | ||
| Alfred C | Swindon | 30/12/1910 | 1010 | |||
| Alfred E | St George H Square | 30/06/1915 | Moore | 1010 | ||
| Alfred Frederick F H | Holywell, Flintshire | 30/12/1899 | 1010 | |||
| Alfred G | Chippenham | 30/03/1957 | Miller | 0 | ||
| Alfred G S | Barton | 30/09/1957 | Crombleholme | 0 | ||
| Alfred J | Gosport | 30/06/1957 | North | 0 | ||
| Alfred John | St Geo H Sq, London | 30/09/1895 | 1010 | |||
| Alfred John | Swindon | 30/12/1906 | 1010 | |||
| Alfred M | Farnham | 30/03/1933 | Goddard | 0 | ||
| Alfred W | Romford | 30/06/1940 | Baker | 0 | ||
| Alfred W | Hendon | 30/12/1929 | Cooper | 1009 | ||
| Alfred Walter | Guildford, Surrey | 30/12/1871 | vol 2a page 119 | |||
| Alice | Brighton, Sussex | 30/12/1885 | 1015 | |||
| Alice | Woolwich, London | 30/03/1894 | 1015 | |||
| Alice | Fulham, London | 30/12/1904 | 1016 | |||
| Alice | Bradfield, Berkshire | 30/09/1905 | 1016 | |||
| Alice | Woolwich | 30/03/1909 | 1016 | |||
| Alice Dale | Hackney, London | 30/06/1891 | 1015 | |||
| Alice E | Woolwich | 30/06/1928 | Cutts | 1016 | ||
| Alice Elizabeth | Woolwich | 30/12/1908 | 1016 | |||
| Alice Gertrude | Wandsworth, London | 30/12/1878 | 0 | |||
| Alice Louisa | Reading, Berkshire | 30/03/1902 | 1017 | |||
| Alice M | Brentford | 30/12/1929 | Smith | 1019 | ||
| Alice Mary | Hungerford, Berkshire | 30/12/1892 | 1018 | |||
| Alice Mary | Hungerford, Berkshire | 30/09/1894 | 1019 | |||
| Alison J | West Berks | 30/10/2000 | Strong | 0 | ||
| Allen J R | Croydon | 30/03/1982 | Roberts | 0 | ||
| Alma M | Warwick | 30/09/1948 | Coleman | 0 | ||
| Amanda J | North Surrey | 30/01/1997 | Johnson | 0 | ||
| Amanda Joy | Hatfield | 30/11/1988 | Les Bishop | 0 | ||
| Amanda Joy | Hatfield | 30/09/1977 | Robert Iain Hamilton Cameron | 0 | ||
| Amanda S | Hants North | 30/11/2002 | Sallis | |||
| Amelia | Woolwich | 30/12/1947 | Blake | 0 | ||
| Amelia Beatrice | Hastings, Sussex | 30/09/1885 | 1021 | |||
| Amelia Elizabeth | Lambeth, London | 30/09/1872 | 0 | |||
| Amelia F | Uxbridge | 30/12/1925 | McCarthy | 0 | ||
| Amelia Sophia | Mile End, London | 30/06/1898 | 1021 | |||
| Amelia Susannah | West Ham | 30/06/1908 | 1021 | |||
| Amy | Uxbridge, Middlesex | 30/12/1902 | 1024 | |||
| Amy | Wandsworth | 30/06/1923 | Cotton | 1024 | ||
| Amy E | Edmonton | 30/12/1929 | Freeman | 1024 | ||
| Amy Eleanor M | West Ham | 30/09/1906 | 1024 | |||
| Amy Rosina | Woolwich, London | 30/06/1894 | 1024 | |||
| Andrew | York | 30/06/1996 | Ostle | 0 | ||
| Andrew K | Bullingdon | 30/06/1993 | Gurden | 0 | ||
| Andrew L | Bedford | 30/07/2002 | Limpkin | |||
| Andrew Neil | N Cleveland | 30/09/1988 | Shepherd, Gillian | 0 | ||
| Andrew P | Enfield | 30/05/1987 | Jessopp | 0 | ||
| Andrew S | Barnstaple | 30/03/1973 | Taylor | 0 | ||
| Andrew S | Barnstaple | 30/03/1994 | Copp/Kiff | 0 | ||
| Andrew S | North Devon | 30/05/2001 | Tapp | |||
| Angela | Abingdon | 30/08/1999 | McIntyre | 0 | ||
| Angela E | Dover | 28/02/1995 | Garrod | 0 | ||
| Angela J | Swindon | 30/06/1979 | Keogh | 0 | ||
| Angela M | Great Yarmouth | 30/12/1984 | Wakely | 0 | ||
| Angela M | Chippenham | 30/09/1978 | Hird | 0 | ||
| Ann | Newbury, Berkshire | 30/03/1840 | Philip Fidler or Campion |
vol 6, page 305 | Winterbourne 1/Feb/1840 |
|
| Ann | Islington, London | 30/03/1842 | 0 | |||
| Ann | Islington, London | 30/06/1851 | 0 | |||
| Ann | Oxford, Oxfordshire | 30/09/1859 | 0 | |||
| Ann | Islington, London | 30/06/1871 | 0 | |||
| Ann | Cirencester, Glos. | 30/09/1876 | 0 | |||
| Ann | Wallingford, Berkshire | 30/03/1894 | 0 | |||
| Ann | Newbury, Berkshire | 30/06/1900 | 1030 | |||
| Ann | Reading, Berkshire | 30/06/1901 | 1030 | |||
| Ann | Macclesfld | 30/09/1980 | Lyndon | 0 | ||
| Ann E | Reading | 30/12/1972 | Crossley | 0 | ||
| Ann M | Lewisham | 30/07/1984 | Wright | 0 | ||
| Ann M | Broxbourne | 30/03/1976 | Riccardi | 0 | ||
| Ann M | Sidcup | 30/09/1962 | Read | 0 | ||
| Ann P | Liverpool S | 30/09/1962 | Rodgers | 0 | ||
| Anne J M | Trowbridge | 30/09/1971 | Walter E Brind | 0 | ||
| Anne R | Barking | 30/06/1968 | Stephenson | 0 | ||
| Annie | Aston, Warwickshire | 30/03/1888 | 1034 | |||
| Annie | Brentford, Middlesex | 30/12/1903 | 1034 | |||
| Annie | Swindon | 30/06/1928 | Cavill | 1033 | ||
| Annie | Islington | 30/06/1924 | Wilson | 1033 | ||
| Annie A | Reading | 30/09/1943 | Preston | 0 | ||
| Annie Eleanor | Hackney, London | 30/09/1883 | 1035 | |||
| Annie Elizabeth | Ecclesall B. | 30/06/1906 | Edward Thomas Probyn | 1035 | ||
| Annie Jane | Mile End, London | 30/09/1879 | 0 | |||
| Annie Louisa M | Newport, Monmouthshire | 30/09/1900 | 1034 | |||
| Annie Louise | Woolwich | 30/03/1909 | 1034 | |||
| Annie M E | Woolwich | 30/09/1916 | Stevenson | 1034 | ||
| Annie Maria | Reading, Berkshire | 30/09/1905 | 1037 | |||
| Annie Mary | Wandsworth, London | 30/06/1902 | 1037 | |||
| Anthony C | Trowbridge | 30/12/1975 | Lukas | 0 | ||
| Anthony C | Oxford | 30/09/1951 | Galloway | 0 | ||
| Anthony E | Harrow | 30/09/1971 | Page | 0 | ||
| Anthony J | Halton | 30/09/1977 | Peter | 0 | ||
| Anthony J | East Dorset | 30/08/2000 | Wright | 0 | ||
| Anthony J | Chipenham | 30/03/1953 | Fortune | 0 | ||
| Anthony J | Battle | 30/03/1945 | Cornish | 0 | ||
| Anthony M | Witney | 30/12/1967 | Gamble | 0 | ||
| Anthony M | Huddersfield | 30/06/1978 | Parker | 0 | ||
| Anthony M | Huddersfield | 30/05/2002 | Beevers | |||
| Anthony R | Reading | 30/09/1954 | Honey | 0 | ||
| Antony J | Sutton | 30/09/1981 | Bonniface | 0 | ||
| Archibald R | Hull | 30/06/1962 | Lovel | 0 | ||
| Archibald R | King's Lynn | 30/12/1935 | Withers | 0 | ||
| Arthur | Portsmouth, Hampshire | 30/09/1901 | 0 | |||
| Arthur | Coventry | 30/06/1914 | Collins | 0 | ||
| Arthur | Dartford | 30/06/1931 | Youngs | 0 | ||
| Arthur | Newbury | 30/09/1932 | Purton, Elsie Margaret | 0 | ||
| Arthur | Chippenham | 30/03/1931 | Tucker | 0 | ||
| Arthur | Sheffield | 30/12/1919 | Southwell | 0 | ||
| Arthur | Barnet | 30/03/1966 | Sayer | 0 | ||
| Arthur C | Wandsworth | 30/03/1955 | Brind/Salmon/Duffy, Eileen | 0 | ||
| Arthur E | Wandsworth | 30/09/1933 | McIntyre | 0 | ||
| Arthur E | Reading | 30/12/1919 | Pritchard | 0 | ||
| Arthur G | Surrey S E | 30/09/1974 | Blundon | 0 | ||
| Arthur Haden | Epsom, Surrey | 30/09/1900 | 1040 | |||
| Arthur H | Bedford | 30/09/1954 | Harrison | 0 | ||
| Arthur J | Dartford | 30/06/1940 | Sherrington | 0 | ||
| Arthur R | East Ham | 30/09/1945 | Gillham | 0 | ||
| Arthur R | Bethnal Green | 30/06/1940 | Room | 0 | ||
| Arthur R | Cardiff | 30/06/1938 | Jones | 0 | ||
| Arthur W | Winchester | 30/09/1937 | Porter | 0 | ||
| Audrey | Bridge | 30/06/1943 | Allen | 0 | ||
| Audrey L | Hounslow | 30/06/1970 | Hudson | 0 | ||
| Avril S | Surrey N | 30/09/1979 | Evans | 0 |
| Name | Surname | Registration office | Date registered | Spouse | 1881 census |
Job |
|---|---|---|---|---|---|---|
| Barbara | Surrey Mid E | 30/06/1959 | Martin | 0 | ||
| Barbara | West Bromwich | 30/12/1940 | Knight | 0 | ||
| Barbara A | Dartford | 30/09/1960 | Welzell | 0 | ||
| Barbara A | Tonbridge | 30/12/1958 | Tyrell | 0 | ||
| Barbara B | Oxford | 30/12/1953 | Lee | 0 | ||
| Barbara C | Croydon | 30/12/1967 | Rumsey | 0 | ||
| Barbara E | Warwick | 30/09/1953 | Smith | 0 | ||
| Barbara J | Basingstoke | 30/07/1988 | Humphreys | 0 | ||
| Barbara M | Eastbourne | 30/09/1960 | Abrahams | 0 | ||
| Barbara N | Newbury | 30/01/1985 | Bowley | 0 | ||
| Barbara S | Croydon | 30/12/2002 | Ward | |||
| Barry E | Chichester | 30/03/1969 | Edney | 0 | ||
| Beatrice E | Bath | 30/06/1921 | Taylor | 0 | ||
| Beatrice G | West Ham | 30/09/1914 | Watson | 0 | ||
| Beatrice H | Chippenham | 30/06/1936 | Bristow | 0 | ||
| Beatrice J | Lincoln | 30/09/1948 | Nightingale | 0 | ||
| Beatrice Wilhelmina | Kensington, London | 30/12/1901 | 0 | |||
| Belinda | Newbury, Berkshire | 30/06/1858 | 0 | |||
| Belinda Elizabeth | Wantage, Berkshire | 30/06/1883 | John Gregory | 0 | ||
| Benjamin George | Lambeth, London | 30/03/1905 | 1042 | |||
| Bernard H | Woolwich | 30/09/1946 | Brown | 0 | ||
| Bernard M | Tonbridge | 30/03/1957 | Wilson | 0 | ||
| Bernard M | Reading | 30/03/1932 | Brewer | 0 | ||
| Bertha L | Woolwich | 30/09/1929 | Coxawll | 0 | ||
| Beryl B | Reading | 30/09/1946 | Jeffries | 0 | ||
| Beryl L | St Marylebone | 30/12/1966 | Beale | 0 | ||
| Beryl M | Barnet | 20/12/1971 | Dyer | 0 | ||
| Beryl P | Newbury | 30/06/1973 | Renton | 0 | ||
| Bessie | Islington | 30/12/1926 | Haselgrove | 0 | ||
| Bessie A | Lambeth | 30/12/1918 | George E Miles | 0 | ||
| Betsy | Hungerford, Berkshire | 30/03/1861 | 0 | |||
| Betty | Bridge | 30/03/1952 | Chard | 0 | ||
| Betty I | Birmingham | 30/12/1945 | Carter | 0 | ||
| Betty M | Maidenhead | 30/12/1939 | Winnen | 0 | ||
| Beverley A | Hitchin | 30/06/1978 | Stagg | 0 | ||
| Brenda C | Oxford | 30/09/1961 | Murphy | 0 | ||
| Brian C | Wandsworth | 30/09/1964 | Quittenton | 0 | ||
| Brian C | Hillingdon | 30/09/1970 | Graham | 0 | ||
| Brian C | Hillingdon | 30/06/1980 | Ellis | 0 | ||
| Brian H | Sheffield | 30/03/1961 | Faulkner | 0 | ||
| Brian H | Brind | Sheffield | 30/12/1982 | Widdowson | 0 | |
| Bryony J S | Westminster | 30/01/1997 | Theodorou | 0 | Ballerina | |
| Bryony J S | Hatfield | 30/09/2000 | McCorquodale | 0 | Ballerina |
| Name | Surname | Registration office | Date registered | Spouse | 1881 census |
Job |
|---|---|---|---|---|---|---|
| Carol A | Caerleon | 30/03/1968 | Price | 0 | ||
| Carol P | Chippenham | 30/09/1981 | Clark | 0 | ||
| Carole A | Warwick/L | 30/06/1978 | Till | 0 | ||
| Caroline | Stepney, London | 30/09/1844 | William Rogers Dunstan | 0 | ||
| Caroline A | Fenland | 30/09/1980 | Benbow | 0 | ||
| Caroline J | Barnet | 30/09/1995 | Barwick | 0 | ||
| Caroline S | Bexley | 30/06/1970 | Rutty | 0 | ||
| Caroline V | Woolwich | 30/12/1918 | Riley | 0 | ||
| Catherine | Shoreditch, London | 30/06/1842 | William Bell | 0 | ||
| Catherine | Bethnal Green, London | 30/12/1873 | 0 | |||
| Catherine | Edmonton, Middlesex | 30/03/1886 | 1047 | |||
| Catherine | Cardiff | 30/09/1961 | Neil | 0 | ||
| Catherine C | Oxford | 30/09/1991 | Orchard | 0 | ||
| Catherine E | Bullingdon | 30/06/1984 | Adams | 0 | ||
| Catherine Frances | Shoreditch, London | 30/12/1851 | Frederick John Biddulph | 0 | ||
| Catherrine L | Uckfield | 30/07/2002 | Avadis | |||
| Catherine M | Edmonton | 30/03/1936 | Baxter | 0 | ||
| Cathryn | Chesterfield | 30/06/1990 | Ward | 0 | ||
| Celia G | Middlesex S | 30/06/1950 | Stoneman | 0 | ||
| Charles | Shoreditch, London | 30/12/1844 | Fogg, Julia Matilda | 0 | ||
| Charles | Swindon &c, Wiltshire | 30/12/1845 | 0 | |||
| Charles | Swindon, Wiltshire | 30/12/1853 | 0 | |||
| Charles | Newton Abbot, Devon | 30/09/1861 | 0 | |||
| Charles | Warminster, Wiltshire | 30/09/1866 | 0 | |||
| Charles | Orsett, Essex | 30/09/1869 | 0 | |||
| Charles | Cirencester, Glos. | 30/09/1876 | 0 | |||
| Charles | Islington, London | 30/09/1877 | 0 | |||
| Charles | Chippenham, Wiltshire | 30/09/1877 | 0 | |||
| Charles | Mile End, London | 30/06/1895 | 1063 | |||
| Charles | Holborn, London | 30/06/1899 | 1063 | |||
| Charles | Reading, Berkshire | 30/09/1899 | 1063 | |||
| Charles | Edmonton, Middlesex | 30/06/1900 | 1063 | |||
| Charles | West Bromwich, Staffs | 30/09/1903 | 1063 | |||
| Charles | Coventry, Warwickshire | 30/12/1903 | 1063 | |||
| Charles | Wandsworth | 30/12/1940 | Richards | 0 | ||
| Charles | West Ham | 30/03/1923 | Whitby | 1063 | ||
| Charles | Mile End | 30/12/1915 | Potter | 1063 | ||
| Charles | Brentford | 30/06/1914 | Chalk | 1063 | ||
| Charles A | Chippenham | 30/09/1952 | Cherrill | 0 | ||
| Charles A | Stepney | 30/12/1940 | Moore | 0 | ||
| Charles E | Redbridge | 30/09/1974 | Elyahu | 0 | ||
| Charles E | Brentwood | 30/09/1957 | Furlong | 0 | ||
| Charles E | Hendon | 30/09/1948 | Baxter | 0 | ||
| Charles E | Maidenhead | 30/09/1945 | Giles | 0 | ||
| Charles E | Truro | 30/12/1942 | Pendleton | 0 | ||
| Charles E | Wandsworth | 30/06/1938 | Sawyer | 0 | ||
| Charles E | Kingston | 30/03/1931 | Miller | 1064 | ||
| Charles E J | Liverpool N | 30/06/1948 | Brind/Radford, Doris M | 0 | ||
| Charles E J | Romford | 30/09/1931 | Hollingsworth | 1064 | ||
| Charles George | Henley | 30/06/1907 | 1063 | |||
| Charles H | Romford | 30/09/1940 | Jordan | 0 | ||
| Charles H | Bradfield | 30/12/1919 | Edith Goodger | 1063 | ||
| Charles H T W | Maidstone | 30/06/1942 | Snelgrove | 0 | ||
| Charles R | Dartford | 30/06/1924 | White | 1063 | ||
| Charles Rowland | Bodmin | 30/09/1909 | 1063 | |||
| Charles S | Whitchurch S | 30/03/1919 | Kelsall | 1063 | ||
| Charles W | Bromley | 30/09/1935 | Mayes | 1052 | ||
| Charlotte | Wantage, Berkshire | 30/12/1864 | 0 | |||
| Charlotte E | Uxbridge | 30/09/1935 | Spencer | 0 | ||
| Charlotte M | Woolwich | 30/09/1930 | Snow | 1067 | ||
| Charlotte M | Swindon | 30/08/2002 | King | |||
| Cheryl | Macclesfield | 30/07/1995 | Duffy | 0 | ||
| Cheryle M | Bath/NE Somer | 30/06/1997 | Broom | 0 | ||
| Christina J | Abingdon | 30/06/1975 | Chalmers | 0 | ||
| Christina M | Abingdon | 30/12/1935 | Lewis | 0 | ||
| Christine | Pontypridd | 30/12/1981 | Jenkins | 0 | ||
| Christine M | Warwick | 30/12/1969 | Bicknell | 0 | ||
| Christine M | Hillingdon | 30/09/1969 | Swift | 0 | ||
| Christine M | Portsmouth | 30/09/1948 | Weeks | 0 | ||
| Christine M | Bathavon | 30/09/1945 | Rossiter | 0 | ||
| Christine M V | Epping | 30/06/1967 | Clark | 0 | ||
| Christopher J | Norwich OUT | 30/01/1986 | Campling | 0 | ||
| Christopher M | Gloucester | 30/10/1990 | Walkey, Margaret | 0 | GCHQ | |
| Christopher P | Worthing | 30/04/1990 | Orford | 0 | ||
| Christopher R | North Salop | 30/04/1993 | Threadfold | 0 | ||
| Christopher W | Kingston/T | 30/07/1989 | McDonald | 0 | ||
| Christopher W | Lewisham | 30/03/1976 | Osman | 0 | ||
| Claire H | Luton | 30/08/1988 | Best | 0 | ||
| Claire L | Cambridge | 30/09/1993 | Bishop | 0 | ||
| Clara | Wantage, Berkshire | 30/12/1866 | Thomas Bennett | 0 | ||
| Clara | Wolverhampton | 30/06/1928 | Smith | 0 | ||
| Clara L | Uxbridge | 30/12/1929 | Paterson | 0 | ||
| Clare S | Wallingford | 30/09/1983 | Callaghan | 0 | ||
| Clarence | Headington | 30/09/1928 | Hedges | 0 | ||
| Clarence A | St Austell | 30/09/1944 | Hassan | 0 | ||
| Clive B | Chichester | 30/06/1971 | Smith | 0 | ||
| Clive H | Barnstaple | 30/12/1973 | Rendle | 0 | ||
| Colin | Coventry | 30/12/1982 | Reeves | 0 | ||
| Colin A | Wantage | 30/07/1994 | Dandridge | 0 | ||
| Colin B | Reading | 30/06/1920 | Billing | 0 | ||
| Colin J | Barking/Dham | 30/07/1989 | Williams/Yates | 0 | ||
| Colin J | Poplar/B Grn | 30/12/1974 | Morrish | 0 | ||
| Colin K D | Croydon | 30/09/1967 | Crouch | 0 | ||
| Colin P | Hatfield | 30/10/1987 | Tapper | 0 | ||
| Colin P | Luton | 28/02/1993 | Hardman | 0 | ||
| Colin R | Brentwood | 30/09/1971 | Mason | 0 | ||
| Collen | Sheffield | 30/09/1986 | Fearn | 0 | ||
| Constance R | Bethnal Green | 30/03/1915 | Savage | 0 | ||
| Cordelia J | Leeds | 30/05/1990 | Cowlishaw | 0 | ||
| Cyril | Coventry | 30/12/1929 | Scarrott | 0 | ||
| Cyril E | Lewisham | 30/09/1950 | Johnson | 0 |
| Name | Surname | Registration office | Date registered | Spouse | 1881 census |
Job |
|---|---|---|---|---|---|---|
| Daisy A B | Chippenham | 30/09/1937 | Jones | 0 | ||
| Daisy I M | Islington | 30/12/1916 | Ross | 0 | ||
| Daisy L | Bournemouth | 30/09/1931 | Harrold | 0 | ||
| Daisy M | Bethnal Green | 30/09/1920 | Ellis | 0 | ||
| Daisy W | Bradfield | 30/09/1915 | Beeson | 0 | ||
| Daphne I G | Hendon | 30/06/1946 | Moneypenny | 0 | ||
| David | Cardiff | 30/12/1922 | Norris | 0 | ||
| David A | Chippenham | 30/05/1997 | Sawari | 0 | ||
| David A | Oxfordshire | 30/08/2002 | Carter | |||
| David Alfred | Newbury, Berkshire | 30/06/1883 | 1070 | |||
| David C | Abingdon | 30/06/1955 | Hadland | 0 | ||
| David C | Barnet | 30/08/1997 | Emerton | 0 | ||
| David Edward | Medway | 30/12/1928 | Eva Allwork | 0 | ||
| David F | Gosport | 30/09/1969 | Bellamy | 0 | ||
| David G | Surrey N W | 30/06/1974 | Dale | 0 | ||
| David G | Surrey N W | 30/06/1959 | Heywood | 0 | ||
| David J | Cardiff | 30/12/1997 | Harris | 0 | ||
| David L | Northblind C | 30/06/2002 | Stephenson | |||
| David L R | St Germans | 30/03/1975 | Boyes | 0 | ||
| David L R | Winchester | 30/07/1994 | Gowers | 0 | ||
| David M G | Manchester | 30/09/1979 | Buckley | 0 | ||
| David R | Newbury | 30/09/1978 | Hermon | 0 | ||
| David V N | Chichester | 30/03/1979 | Brind, Sandra M | 0 | ||
| David W | Bullingdon | 30/06/1980 | Gamage | 0 | ||
| Dawn J | Hatfield | 30/05/1990 | Thompson | 0 | ||
| Debbie | Chipping N | 30/06/1979 | Haynes | 0 | ||
| Deirdre A | Bexley | 30/03/1978 | Roberts | 0 | ||
| Delysia L | Teignbridge | 30/08/1999 | Smith | 0 | ||
| Denise | Staincross | 30/09/1959 | Foster | 0 | ||
| Dennis G W | Epping | 30/09/1965 | Broomfield | 0 | ||
| Dennis G W | Woolwich | 30/09/1946 | Harper | 0 | ||
| Dennis H | Newham | 30/06/1970 | Baker | 0 | ||
| Derek A | Windsor | 30/03/1967 | Powell | 0 | ||
| Derek C | Chatham | 30/12/1955 | Knight | 0 | ||
| Derek E | Amersham | 30/09/1968 | Adaway | 0 | ||
| Derek E L | Ealing | 30/09/1950 | Butler | 0 | ||
| Derek H | Woolwich | 30/09/1946 | Owen | 0 | ||
| Derek J | Birmingham | 30/12/1983 | Smith | 0 | ||
| Derek J | Oxford | 30/09/1955 | Claridge | 0 | ||
| Derek T | Cambridge | 30/12/1941 | Taylor | 0 | ||
| Desmond | York | 30/06/1970 | England | 0 | ||
| Desmond M | Newbury | 30/09/1970 | Wilkins | 0 | ||
| Desmond W | Marlborough | 30/09/1953 | Painting | 0 | ||
| Diana M | Abingdon | 30/03/1975 | Kucylo | 0 | ||
| Diana R | Tunbridge/W | 30/12/1985 | Dobson | 0 | ||
| Diane | Sheffield | 30/12/1982 | Fletcher | 0 | ||
| Diane P | Wokingham | 30/03/1966 | Varndell | 0 | ||
| Diane T | Gosport | 30/09/1961 | Plested | 0 | ||
| Dianne M | Hendon | 30/03/1964 | Barr | 0 | ||
| Donald | York | 30/03/1943 | Pratt | 0 | ||
| Donald E H | Rugby | 30/10/1993 | Martin | 0 | ||
| Donald M | Wantdsworth | 30/09/1976 | Johnston | 0 | ||
| Donald R | Warwick | 30/09/1956 | Isham | 0 | ||
| Dora E | Wallingford | 30/09/1936 | Dawber | 0 | ||
| Doreen D | Cambridge | 30/03/1953 | Revell | 0 | ||
| Doris | Reading | 30/09/1929 | Mackintosh | 0 | ||
| Doris A | Dorchester | 30/03/1932 | Trendell | 0 | ||
| Doris E | Windsor | 30/12/1951 | Harmsworth | 0 | ||
| Doris E | Brentford | 30/12/1946 | McKone | 0 | ||
| Doris E | Cardiff | 30/09/1941 | Tollit | 0 | ||
| Doris E | Battersea | 30/06/1932 | Watkins | 0 | ||
| Doris E | Camberwell | 30/03/1922 | Sinclair | 0 | ||
| Doris L | Willesden | 30/03/1943 | Gilbert | 0 | ||
| Doris L | Surrey Mid E | 30/12/1939 | Miller | 0 | ||
| Doris M | Liverpool N | 30/06/1948 | Charles E J Brind | 0 | ||
| Doris M | Dartford | 30/12/1942 | Hodge | 0 | ||
| Dorothy A | Birmingham | 30/09/1963 | Cragg | 0 | ||
| Dorothy A | Hungerford | 30/12/1929 | Hayes | 0 | ||
| Dorothy A | Hunderford | 30/03/1929 | Hodson | 0 | ||
| Dorothy E | Reading | 30/09/1942 | Wightwick | 0 | ||
| Dorothy E | Westminster | 30/12/1938 | Bedwell | 0 | ||
| Dorothy E M | Chippenham | 30/09/1933 | Gleed | 0 | ||
| Dorothy L M | Islington | 30/09/1933 | Gwillim | 0 | ||
| Dorothy M | Wolverhampton | 30/09/1965 | Bacon | 0 | ||
| Dorothy M | Abingdon | 30/12/1958 | Gardner | 0 | ||
| Dorothy M | Greenwich | 30/09/1953 | Stead | 0 | ||
| Dorothy M | Newbury | 30/06/1928 | Hyatt | 0 | ||
| Dorothy M | Billericay | 30/09/1921 | Hallett | 0 | ||
| Dorothy M E | Woolwich | 30/03/1930 | Cole | 0 | ||
| Dorothy M L | Stoke | 30/03/1941 | Palmer | 0 | ||
| Dorothy O M | Wantage | 30/06/1946 | Elliott | 0 | ||
| Dorothy P | Newbury | 30/03/1954 | Woodward | 0 | ||
| Douglas R | Chippenham | 30/06/1941 | Selman | 0 | ||
| Douglas W | Wolverhampton | 30/03/1942 | Bugg | 0 |
| E-H | I-K | L-N | O-R | S-Z | Birth, marriage & death index |