| From the 1891 census | See index |
| Arthur Cook | 46 | Head | Marr | Agricultural Labourer | Woodsend (maybe Worldsend?) Wilts | |
| Sarah A Cook | 36 | Wife | Marr | -- | Woodsend (maybe Worldsend?) Wilts | |
| Alice May Brind | 14 | Step Daur | Domestic Servant | Aldbourn, Wilts | ||
| George H Brind | 13 | Step Son | farm servant | Aldbourn, Wilts | ||
| Arthur W Cook | 5 | Son | Gore Lanes, Wilts | |||
| Rosanna Cook | 3 | Daur | Gore Lanes, Wilts | |||
| Ethel A Cook | 3/12 | Daur | Gore Lanes, Wilts |
See this family
![]() |