| From the 1871 census | See index |
Liphook (Petersfield), Bramshott, Hampshire
Source Citation: Class: RG10; Piece: 1221; Folio: 68; Page: 21; GSU roll: 827827.
| Thomas Brind | Head | Marr | 29 | Bricklayer | Hillingddon, Middx? |
| Sophia Brind | Wife | Marr | 24 | Hillingddon, Middx? | |
| Sarah Brind | Daughter | 3 | Hillingddon, Middx? | ||
| John Brind | Son | 1 | Hillingddon, Middx? | ||
| George Brind | Lodger | Marr | 44 | Hillingddon, Middx? | |
| Jane Brind | Lodger | Marr | 22 | Hillingddon, Middx? |
See see family?.
![]() |
![]() |