| From the 1851 census | See index |
Source Citation: Class: HO107; Piece: 1689; Folio: 457; Page: 22; GSU roll: 193597.
| Name | age | Relation | job | Birthplace |
| Thomas Welch | 26 | Head | Ag lab | West Isley, Berkshire |
| Elisa Welch | 26 | Wife | West Isley, Berkshire | |
| John Welch | 2 | Son | West Isley, Berkshire | |
| William Welch | 8 Mo | Son | West Isley, Berkshire | |
| William Brind | 19 | Lodger | Ag lab | Fawley, Berkshire |
| James Holland | 14 | Lodger | Ag lab | Lilley?, Berkshire |
To see this William in the 1841 census
See William's family.
![]() | ![]() |