Aldbourn, Hungerford, Kintbury, Wiltshire> Class: HO107; Piece: 1686; Folio: 523; Page: 6; GSU roll: 193594.
| Name | Birth Year | Birthplace | Relation | Civil Parish | County/Island |
| George Brind | Head | mar | 63 | Wood Cutter | Aldbourne, Wiltshire |
| Sarah Brind | wife | mar | 59 | | Idstone, Berkshire |
| Harriet Brind | Dau | u | 20 | Willow Weaver | Aldbourn, Wiltshire |
| Edward Brind | son | u | 19 | Wood cutter | Aldbourn, Wiltshire |
| Henry Brind | Harriet's son | | 5 months | | Aldbourne, Wiltshire |
See this family.
| Name | Birth Year | Birthplace | Relation | Civil Parish | County/Island |
| Robert Woolliams | Head | mar | 49 | Tailor (Master) | Foscott, Wilts |
| Jane Woolliams | wife | mar | 46 | | Aldbourne, Wilts |
| Robert Brind | Son of wife | | 14 | Tailor (Improver) | Eastgarston, Berks |
| Louisa Brind | Dau of wife | | 12 | | Eastgarston, Berks |
| Emily Brind | Dau of wife | | 9 | | Eastgarston, Berks |
| Thomas Minchin | | | 18 | Tailor (apprentice) | Burford, Oxon |
See this family.