See entry in 1841 census
Source Citation: Class: HO107; Piece: 1521; Folio: 68; Page: 1; GSU roll: 87855.
Baldwin Street?
| Name | age | Relation | job | Birthplace |
| William Brind | 69 | Head | Silversmith | St Lukes Middlesex |
| Sarah Brind | 58 | wife | -- | Hedingham Essex |
| Elisabeth Brind | 33 | dau | Shop keeper | St Lukes, Middlesex |
| Henry Brind | 29 | son | Pewterer | St Lukes,Middlesex |
| James Brind | 25 | son | Silversmith | St Lukes,Middlesex |
| Ann Brind | 23 | dau | Fancy Framing? Maker | St Lukes,Middlesex |
| Robert Brind | 14 | son | | St Lukes,Middlesex |
| Thomas Grant | 25 | Visitor | Brass founder | Clerkenwell, Middlesex |
See this family.