| From the 1851 census | See index |
Source Citation: Class: HO107; Piece: 1689; Folio: 263; Page: 14; GSU roll: 193597.
| Name | age | Relation | job | Birthplace |
| Mark Brind | 45 | Head | Ag lab | Fawley, Berkshire |
| Amelia Brind | 38 | Wife | - | Kingston Lisle, Berkshire |
| Elizabeth Brind | 15 | Dau | Ag lab | Letcombe Bassett, Berkshire |
| Jane Brind | 12 | Dau | Fawley, Berkshire | |
| George Brind | 10 | Son | Fawley, Berkshire | |
| Maria Brind | 7 | Dau | Scholar | Fawley, Berkshire |
| Thomas Brind | 6 | Son | Scholar | Fawley, Berkshire |
| John Brind | 3 | Son | Fawley, Berkshire | |
| Amelia Brind | 1 | Dau | Fawley, Berkshire |
To see this family in the 1841 census
See the See this family.
![]() |