| From the 1851 census | See index |
Source Citation: Class: HO107; Piece: 1685; Folio: 610; Page: 5; GSU roll: 193593.
| Name | age | Relation | job | Birthplace |
| Enoch Brind | 35 | Head | Labourer | Beedon, Berkshire |
| Eliza Brind | 35 | Wife | - | Beedon, Berkshire |
| Henry Brind | 2 | Son | Beedon, Berkshire | |
| James May | 20 | Lodger | Labourer | Fairfield, Wiltshire |
| Thomas Darling | 15 | Lodger | Labourer | Chieveley, Berkshire |
| Edwin Stroud | 11 | Lodger | Labourer | Lilley, Berkshire |
To see Enoch in the 1841 census
See this family.
![]() |