| From the 1851 census | See index |
Beedon Common, Beedon, Berkshire
Source Citation: Class: HO107; Piece: 1689
| Name | age | Relation | job | Birthplace |
| Elijha Brind | 39 | Head | Ag lab | Beedon, Berkshire |
| Sarah Brind | 34 | Wife | Burclere, Hampshire | |
| Charlotte Brind | 9 | daughter | Scholar | Beedon, Berkshire |
| Jane Brind | 6 | daughter | Scholar | Beedon, Berkshire |
| John Brind | 4 | Son | Scholar | Beedon, Berkshire |
| William Brind | 2 | Son | Beedon, Berkshire | |
| Elizabeth Brind | 1mo | dau | Beedon, Berkshire |
| To see this family visit this link. |
![]() |