| From the 1901 census |
| Henry Kent | 26 | Head | Bricklayer/labourer | - | West Norwood, Surrey, England | |
| Elizabeth Kent | 25 | Wife | - | - | New Kent Road, London | |
| George Kent | 3 | Son | - | - | West Norwood, Surrey, England | |
| Jessie Kent | 2 | Dau | - | - | West Norwood, Surrey, England |
| Edward Kent | 47 | Head | Bricklayer | - | Reading, Berkshire, England | |
| Elizabeth Kent | 47 | Wife | Laundress (wash) | - | Devon | |
| Elizabeth Kent | 18 | Dau | Laundress (wash) | - | West Norwood, Surrey, England | |
| Eddie (Edith Eliza) Kent | 15 | Dau | - | - | West Norwood, Surrey, England | |
| Ethel Kent | 13 | Dau | - | - | West Norwood, Surrey, England | |
| Alfred Kent | 6 | Son | - | - | West Norwood, Surrey, England | |
| Florrie Kent | 4 | Dau | - | - | West Norwood, Surrey, England |
See this family
![]() |