| Fishley/ Rottenberry Census information from 1841 Fremington |
| 1841 Census for Muddlebridge, Fremington, Devon |
| Edmund Fishley | 30 | Potter | Born in county |
| Dorothy Fishley | 40 | Born in county | |
| Mary Fishley | 11 | Born in county | |
| Edwin Fishley | 9 | Born in county | |
| William Edwards | 15 | Potter#s Ap(rentice) | Born in county |
| Mary Grenney | 15 | F(emale) S(servant) | Born in county |
| James Short | 15 | M(ale) S(ervant) | Born in county |
| John Edwards | 19 | Potter's Ap(rentice) | Born in county |
| 1841 Census for Bickington, Fremington, Devon |
| William Chappell | 75 | Ind(ependent) | Born in county |
| Elizabeth Chappell | 60 | Born in county | |
| Mary Rottenberry | 15 | F(emale) S(ervant) | Born in county |
| gap | |||
| George Rottenberry | 45 | Mason | Born in county |
| Rebecca Rottenberry | 50 | Born in county | |
| Susan Rottenberry | 15 | Born in county | |
| Joseph Rottenberry | 14 | Born in county | |
| Jane Rottenberry | 10 | Born in county | |
| William Morrish | 15 | Tailor's j. | Born in county |
| 1841 Census for Brookfield, Fremington, Devon HO107/221/2 |
| Stephen Crocker | 55 | Clay Merchant | Born in county |
| Susanna Crocker | 60 | Born in county | |
| Mary Chappell | 90 | Ind(ependent) | Born in county |
| William Crocker | 20 | M(ale) S(ervant) | Born in county |
| Ann Sanders | 40 | F(emale) S(ervant) | Born in county |
| Betsy Gubb | 30 | F(emale) S(ervant) | Born in county |
| 1841 Census for West Combrew, Fremington, Devon HO107 221/2 |
| Robert Fishley | 30 | Potter's lab(ourer) | Born in county |
| Jane Fishley | 30 | Born in county | |
| Susan Hill | 15 | Dress M(aker) | Born in county |
| Mary Rottenberry | 6 | Born in county |
| 1841 Census for Bickington, Fremington, Devon HO107 221/2 |
| Henry Rottenberry | 25 | Mason's J(ourneyman) | Born in county |
| Fanny Rottenberry | 25 | Lace M(aker) | Born in county |
| Eliza Rottenberry | 7 | Born in county | |
| Henry Rottenberry | 3 | Born in county |