| Main index | Second World War | Canadians in First World War | Grandfather's War |
|
Deaths |
| Royal Marine Medal Roll 1914-1920 - details From Find My Past |
| First name(s) | Ernest Eric | |
| Last name | BRIND | |
| Number | PLY/17492 | |
| Rank | Private | |
| Awards | ||
| Medals & clasps earned | 1914-15 Star, Victory & British War Medals | |
| How issued or disposed of | Self | |
| Service branch | Royal Marine Light Infantry | |
| Unit | ||
| Date of death | not known | |
| Cause of death | ||
| Remarks | ||
| Notes | Discharged by Purchase. | |
| First name(s) | Frederick Charles | |
| Last name | BRIND | s |
| Number | CH/12764 | |
| Rank | Private | |
| Awards | ||
| Medals & clasps earned | 1914 Star, Victory & British War Medals | |
| How issued or disposed of | R.M. Barracks, Chatham. | |
| Service branch | Royal Marine Light Infantry | |
| Unit | ||
| Date of death | not known | |
| Cause of death | ||
| Remarks | ||
| Notes | Chatham Battalion at Ostend 1914. Discharged to Pension. 1914 Star issued to R.M. Barracks Chatham 5/2/1919. | |
| First name(s) | George Charles | |
| Last name | BRIND | s |
| Number | PO/7385(RFR/B/748) | |
| Rank | Private | |
| Awards | ||
| Medals & clasps earned | 1914 Star, Victory & British War Medals | |
| How issued or disposed of | 1914 Star to R.M. Barracks, Portsmouth (11/8/1919), Victory & British War Medals to Self. | |
| Service branch | Royal Marine Light Infantry | |
| Unit | ||
| Date of death | not known | |
| Cause of death | ||
| Remarks | ||
| Notes | Portsmouth Battalion at Ostend 1914. | |
![]() |